Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
96,594 | 05/29/2026, 01:58:53 | 600,000 | 0.20000001 | 0BNB | ||||
12,339,693 | 05/29/2026, 01:58:42 | 53,000 | 0.1 | 0BNB | ||||
102,584 | 05/29/2026, 01:57:58 | 600,000 | 0.20000001 | 0BNB | ||||
242,535 | 05/29/2026, 01:57:06 | 600,010 | 0.22000001 | 0BNB | ||||
242,527 | 05/29/2026, 01:57:01 | 600,000 | 0.20000001 | 0BNB | ||||
1,342,435 | 05/29/2026, 01:56:37 | 600,000 | 0.10200001 | 0BNB | ||||
242,522 | 05/29/2026, 01:56:13 | 600,010 | 0.22000001 | 0BNB | ||||
242,522 | 05/29/2026, 01:56:13 | 600,000 | 0.20000001 | 0BNB | ||||
96,588 | 05/29/2026, 01:56:00 | 600,000 | 0.20000001 | 0BNB | ||||
96,584 | 05/29/2026, 01:55:57 | 600,000 | 0.20000001 | 0BNB | ||||
13,258,863 | 05/29/2026, 01:55:24 | 21,000 | 0.43028666 | 0BNB | ||||
190,509 | 05/29/2026, 01:53:01 | 600,010 | 0.11220001 | 0BNB | ||||
12,339,567 | 05/29/2026, 01:52:24 | 53,000 | 0.1 | 0BNB | ||||
12,339,502 | 05/29/2026, 01:49:10 | 53,000 | 0.1 | 0BNB | ||||
1,342,201 | 05/29/2026, 01:48:01 | 600,000 | 0.10200001 | 0BNB | ||||
12,339,475 | 05/29/2026, 01:47:51 | 53,000 | 0.1 | 0BNB | ||||
74,263 | 05/29/2026, 01:47:11 | 1,500,000 | 0.13 | 0BNB | ||||
1,342,189 | 05/29/2026, 01:47:00 | 600,000 | 0.10200001 | 0BNB | ||||
102,578 | 05/29/2026, 01:44:58 | 600,000 | 0.20000001 | 0BNB | ||||
102,574 | 05/29/2026, 01:44:37 | 600,000 | 0.20000001 | 0BNB |
