Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
245,194 | 05/29/2026, 12:03:13 | 600,000 | 0.20000001 | 0BNB | ||||
1,364,397 | 05/29/2026, 12:01:51 | 600,000 | 0.10200001 | 0BNB | ||||
1,364,350 | 05/29/2026, 12:00:36 | 600,000 | 0.10200001 | 0BNB | ||||
1,364,336 | 05/29/2026, 12:00:27 | 600,000 | 0.10200001 | 0BNB | ||||
2,118,631 | 05/29/2026, 11:59:38 | 1,000,001 | 0.20000001 | 0BNB | ||||
12,351,696 | 05/29/2026, 11:58:56 | 21,000 | 0.20400001 | 0BNB | ||||
12,351,697 | 05/29/2026, 11:58:54 | 53,000 | 0.1 | 0BNB | ||||
4,261 | 05/29/2026, 11:58:53 | 2,500,000 | 0.15 | 0BNB | ||||
2,353 | 05/29/2026, 11:58:53 | 2,500,000 | 0.15 | 0BNB | ||||
49,703 | 05/29/2026, 11:58:52 | 300,001 | 1.02 | 0BNB | ||||
12,351,696 | 05/29/2026, 11:58:51 | 53,000 | 0.10200001 | 0BNB | ||||
245,172 | 05/29/2026, 11:58:50 | 600,000 | 0.20000001 | 0BNB | ||||
245,170 | 05/29/2026, 11:58:50 | 600,000 | 0.20000001 | 0BNB | ||||
97,215 | 05/29/2026, 11:58:22 | 600,000 | 0.20000001 | 0BNB | ||||
1,364,259 | 05/29/2026, 11:57:56 | 600,010 | 0.11220001 | 0BNB | ||||
1,364,246 | 05/29/2026, 11:57:36 | 600,010 | 0.11220001 | 0BNB | ||||
245,158 | 05/29/2026, 11:57:31 | 600,000 | 0.20000001 | 0BNB | ||||
97,209 | 05/29/2026, 11:57:14 | 600,000 | 0.20000001 | 0BNB | ||||
97,206 | 05/29/2026, 11:57:06 | 600,000 | 0.20000001 | 0BNB | ||||
1,364,223 | 05/29/2026, 11:57:03 | 600,000 | 0.10200001 | 0BNB |
