Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/31/2026, 02:29:58 | 4 | 0.005719 | 11.729305 | ||
05/31/2026, 02:29:52 | 1 | 0.009064 | 11.729305 | ||
05/31/2026, 02:29:45 | 0 | 0ATOM | 11.729305 | ||
05/31/2026, 02:29:42 | 0 | 0ATOM | 11.729305 | ||
05/31/2026, 02:29:36 | 0 | 0ATOM | 11.729304 | ||
05/31/2026, 02:29:30 | 0 | 0ATOM | 11.729304 | ||
05/31/2026, 02:29:24 | 4 | 0.005867 | 11.729304 | ||
05/31/2026, 02:29:18 | 0 | 0ATOM | 11.729304 | ||
05/31/2026, 02:29:12 | 4 | 0.003434 | 11.729303 | ||
05/31/2026, 02:29:06 | 11 | 0.010128 | 11.729303 | ||
05/31/2026, 02:29:04 | 2 | 0.001876 | 11.729303 | ||
05/31/2026, 02:28:58 | 7 | 0.013998 | 11.729303 | ||
05/31/2026, 02:28:52 | 1 | 0.002444 | 11.729302 | ||
05/31/2026, 02:28:47 | 2 | 0.004311 | 11.729302 | ||
05/31/2026, 02:28:41 | 0 | 0ATOM | 11.729302 | ||
05/31/2026, 02:28:35 | 0 | 0ATOM | 11.729301 | ||
05/31/2026, 02:28:29 | 1 | 0.000625 | 11.729301 | ||
05/31/2026, 02:28:23 | 0 | 0ATOM | 11.729301 | ||
05/31/2026, 02:28:18 | 1 | 0.000626 | 11.729301 | ||
05/31/2026, 02:28:11 | 4 | 0.009665 | 11.7293 |















