Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 13:06:23 | 3 | 0.018958 | 11.718927 | ||
05/28/2026, 13:06:17 | 3 | 0.004733 | 11.718927 | ||
05/28/2026, 13:06:11 | 2 | 0.0014 | 11.718926 | ||
05/28/2026, 13:06:05 | 2 | 0.004683 | 11.718926 | ||
05/28/2026, 13:05:59 | 1 | 0.0007 | 11.718926 | ||
05/28/2026, 13:05:53 | 1 | 0.0007 | 11.718926 | ||
05/28/2026, 13:05:48 | 3 | 0.003274 | 11.718925 | ||
05/28/2026, 13:05:42 | 5 | 0.029959 | 11.718925 | ||
05/28/2026, 13:05:36 | 1 | 0.0007 | 11.718925 | ||
05/28/2026, 13:05:30 | 2 | 0.0014 | 11.718925 | ||
05/28/2026, 13:05:28 | 1 | 0.013407 | 11.718924 | ||
05/28/2026, 13:05:22 | 2 | 0.019973 | 11.718924 | ||
05/28/2026, 13:05:16 | 3 | 0.0134 | 11.718924 | ||
05/28/2026, 13:05:10 | 3 | 0.0021 | 11.718923 | ||
05/28/2026, 13:05:05 | 3 | 0.0046 | 11.718923 | ||
05/28/2026, 13:04:59 | 3 | 0.007926 | 11.718923 | ||
05/28/2026, 13:04:53 | 0 | 0ATOM | 11.718923 | ||
05/28/2026, 13:04:47 | 1 | 0.0007 | 11.718922 | ||
05/28/2026, 13:04:41 | 4 | 0.003703 | 11.718922 | ||
05/28/2026, 13:04:35 | 1 | 0.004045 | 11.718922 |















