Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 11:22:23 | 0 | 0ATOM | 11.726751 | ||
05/30/2026, 11:22:17 | 0 | 0ATOM | 11.726751 | ||
05/30/2026, 11:22:11 | 3 | 0.003694 | 11.726751 | ||
05/30/2026, 11:22:06 | 8 | 0.008457 | 11.726751 | ||
05/30/2026, 11:22:00 | 7 | 0.007759 | 11.72675 | ||
05/30/2026, 11:21:58 | 0 | 0ATOM | 11.72675 | ||
05/30/2026, 11:21:52 | 2 | 0.063628 | 11.72675 | ||
05/30/2026, 11:21:46 | 1 | 0.002444 | 11.72675 | ||
05/30/2026, 11:21:42 | 1 | 0.002444 | 11.726749 | ||
05/30/2026, 11:21:36 | 1 | 0.002444 | 11.726749 | ||
05/30/2026, 11:21:30 | 2 | 0.003069 | 11.726749 | ||
05/30/2026, 11:21:25 | 2 | 0.003069 | 11.726748 | ||
05/30/2026, 11:21:19 | 2 | 0.007444 | 11.726748 | ||
05/30/2026, 11:21:12 | 2 | 0.003069 | 11.726748 | ||
05/30/2026, 11:21:07 | 8 | 0.005944 | 11.726748 | ||
05/30/2026, 11:21:01 | 7 | 0.008453 | 11.726747 | ||
05/30/2026, 11:20:55 | 1 | 0.000625 | 11.726747 | ||
05/30/2026, 11:20:49 | 2 | 0.004559 | 11.726747 | ||
05/30/2026, 11:20:43 | 0 | 0ATOM | 11.726747 | ||
05/30/2026, 11:20:37 | 0 | 0ATOM | 11.726746 |
















