Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 09:13:44 | 1 | 0.000625 | 11.726389 | ||
05/30/2026, 09:13:38 | 0 | 0ATOM | 11.726389 | ||
05/30/2026, 09:13:32 | 1 | 0.000625 | 11.726389 | ||
05/30/2026, 09:13:27 | 2 | 0.006788 | 11.726388 | ||
05/30/2026, 09:13:20 | 2 | 0.008758 | 11.726388 | ||
05/30/2026, 09:13:14 | 1 | 0.000625 | 11.726388 | ||
05/30/2026, 09:13:09 | 7 | 0.00385 | 11.726387 | ||
05/30/2026, 09:13:03 | 7 | 0.005549 | 11.726387 | ||
05/30/2026, 09:12:57 | 6 | 0.017501 | 11.726387 | ||
05/30/2026, 09:12:51 | 1 | 0.000625 | 11.726387 | ||
05/30/2026, 09:12:45 | 3 | 0.004776 | 11.726386 | ||
05/30/2026, 09:12:39 | 4 | 0.009127 | 11.726386 | ||
05/30/2026, 09:12:34 | 2 | 0.005152 | 11.726386 | ||
05/30/2026, 09:12:28 | 2 | 0.001836 | 11.726386 | ||
05/30/2026, 09:12:22 | 2 | 0.006156 | 11.726385 | ||
05/30/2026, 09:12:16 | 1 | 0.000625 | 11.726385 | ||
05/30/2026, 09:12:10 | 5 | 0.00295 | 11.726385 | ||
05/30/2026, 09:12:04 | 8 | 0.005512 | 11.726385 | ||
05/30/2026, 09:11:58 | 4 | 0.003439 | 11.726384 | ||
05/30/2026, 09:11:52 | 4 | 0.014768 | 11.726384 |














