Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 18:31:29 | 1 | 0.003777 | 11.723902 | ||
05/29/2026, 18:31:23 | 1 | 0.02 | 11.723901 | ||
05/29/2026, 18:31:17 | 1 | 0.016741 | 11.723901 | ||
05/29/2026, 18:31:11 | 1 | 0.001417 | 11.723901 | ||
05/29/2026, 18:31:06 | 6 | 0.003247 | 11.7239 | ||
05/29/2026, 18:31:00 | 6 | 0.007094 | 11.7239 | ||
05/29/2026, 18:30:54 | 1 | 0.002397 | 11.7239 | ||
05/29/2026, 18:30:48 | 2 | 0.003425 | 11.7239 | ||
05/29/2026, 18:30:42 | 2 | 0.006752 | 11.723899 | ||
05/29/2026, 18:30:37 | 1 | 0.00325 | 11.723899 | ||
05/29/2026, 18:30:30 | 1 | 0.004953 | 11.723899 | ||
05/29/2026, 18:30:24 | 1 | 0.002141 | 11.723899 | ||
05/29/2026, 18:30:19 | 2 | 0.004915 | 11.723898 | ||
05/29/2026, 18:30:13 | 1 | 0.004412 | 11.723898 | ||
05/29/2026, 18:30:07 | 7 | 0.004512 | 11.723898 | ||
05/29/2026, 18:30:01 | 8 | 0.010578 | 11.723898 | ||
05/29/2026, 18:29:55 | 0 | 0ATOM | 11.723897 | ||
05/29/2026, 18:29:50 | 1 | 0.00392 | 11.723897 | ||
05/29/2026, 18:29:46 | 0 | 0ATOM | 11.723897 | ||
05/29/2026, 18:29:40 | 1 | 0.004412 | 11.723896 |
















