Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 12:33:36 | 1 | 0.001887 | 11.726952 | ||
05/30/2026, 12:33:30 | 2 | 0.00457 | 11.726951 | ||
05/30/2026, 12:33:24 | 0 | 0ATOM | 11.726951 | ||
05/30/2026, 12:33:18 | 0 | 0ATOM | 11.726951 | ||
05/30/2026, 12:33:12 | 2 | 0.003132 | 11.726951 | ||
05/30/2026, 12:33:06 | 7 | 0.0035 | 11.72695 | ||
05/30/2026, 12:33:00 | 5 | 0.00469 | 11.72695 | ||
05/30/2026, 12:32:55 | 1 | 0.00312 | 11.72695 | ||
05/30/2026, 12:32:49 | 2 | 0.004571 | 11.72695 | ||
05/30/2026, 12:32:43 | 0 | 0ATOM | 11.726949 | ||
05/30/2026, 12:32:37 | 1 | 0.000625 | 11.726949 | ||
05/30/2026, 12:32:31 | 4 | 0.009873 | 11.726949 | ||
05/30/2026, 12:32:25 | 2 | 0.002959 | 11.726949 | ||
05/30/2026, 12:32:19 | 3 | 0.01068 | 11.726948 | ||
05/30/2026, 12:32:13 | 1 | 0.000625 | 11.726948 | ||
05/30/2026, 12:32:07 | 1 | 0.0025 | 11.726948 | ||
05/30/2026, 12:32:02 | 1 | 0.005969 | 11.726947 | ||
05/30/2026, 12:31:56 | 0 | 0ATOM | 11.726947 | ||
05/30/2026, 12:31:50 | 0 | 0ATOM | 11.726947 | ||
05/30/2026, 12:31:44 | 1 | 0.000625 | 11.726947 |















