Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 10:05:38 | 0 | 0ATOM | 11.726535 | ||
05/30/2026, 10:05:32 | 0 | 0ATOM | 11.726535 | ||
05/30/2026, 10:05:26 | 0 | 0ATOM | 11.726535 | ||
05/30/2026, 10:05:20 | 0 | 0ATOM | 11.726534 | ||
05/30/2026, 10:05:15 | 2 | 0.003826 | 11.726534 | ||
05/30/2026, 10:05:09 | 5 | 0.002775 | 11.726534 | ||
05/30/2026, 10:05:03 | 7 | 0.00479 | 11.726534 | ||
05/30/2026, 10:04:57 | 3 | 0.006876 | 11.726533 | ||
05/30/2026, 10:04:51 | 1 | 0.001606 | 11.726533 | ||
05/30/2026, 10:04:45 | 0 | 0ATOM | 11.726533 | ||
05/30/2026, 10:04:39 | 0 | 0ATOM | 11.726532 | ||
05/30/2026, 10:04:34 | 1 | 0.00382 | 11.726532 | ||
05/30/2026, 10:04:28 | 1 | 0.000625 | 11.726532 | ||
05/30/2026, 10:04:22 | 4 | 0.042625 | 11.726532 | ||
05/30/2026, 10:04:16 | 3 | 0.004483 | 11.726531 | ||
05/30/2026, 10:04:10 | 1 | 0.003692 | 11.726531 | ||
05/30/2026, 10:04:04 | 1 | 0.003024 | 11.726531 | ||
05/30/2026, 10:03:59 | 0 | 0ATOM | 11.726531 | ||
05/30/2026, 10:03:53 | 0 | 0ATOM | 11.72653 | ||
05/30/2026, 10:03:47 | 0 | 0ATOM | 11.72653 |
















