Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 18:19:06 | 7 | 0.011498 | 11.723867 | ||
05/29/2026, 18:19:00 | 7 | 0.007531 | 11.723866 | ||
05/29/2026, 18:18:55 | 1 | 0.006095 | 11.723866 | ||
05/29/2026, 18:18:48 | 3 | 0.006871 | 11.723866 | ||
05/29/2026, 18:18:43 | 0 | 0ATOM | 11.723866 | ||
05/29/2026, 18:18:37 | 0 | 0ATOM | 11.723865 | ||
05/29/2026, 18:18:33 | 1 | 0.003277 | 11.723865 | ||
05/29/2026, 18:18:27 | 0 | 0ATOM | 11.723865 | ||
05/29/2026, 18:18:21 | 0 | 0ATOM | 11.723864 | ||
05/29/2026, 18:18:15 | 1 | 0.004026 | 11.723864 | ||
05/29/2026, 18:18:10 | 4 | 0.013591 | 11.723864 | ||
05/29/2026, 18:18:03 | 7 | 0.007329 | 11.723864 | ||
05/29/2026, 18:17:57 | 2 | 0.001876 | 11.723863 | ||
05/29/2026, 18:17:51 | 2 | 0.004587 | 11.723863 | ||
05/29/2026, 18:17:45 | 2 | 0.005295 | 11.723863 | ||
05/29/2026, 18:17:39 | 0 | 0ATOM | 11.723863 | ||
05/29/2026, 18:17:33 | 2 | 0.003578 | 11.723862 | ||
05/29/2026, 18:17:27 | 2 | 0.009731 | 11.723862 | ||
05/29/2026, 18:17:22 | 1 | 0.001272 | 11.723862 | ||
05/29/2026, 18:17:16 | 0 | 0ATOM | 11.723861 |












