Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 17:33:41 | 1 | 0.000806 | 11.723738 | ||
05/29/2026, 17:33:35 | 1 | 0.000939 | 11.723738 | ||
05/29/2026, 17:33:29 | 1 | 0.00625 | 11.723738 | ||
05/29/2026, 17:33:23 | 2 | 0.00392 | 11.723738 | ||
05/29/2026, 17:33:17 | 0 | 0ATOM | 11.723737 | ||
05/29/2026, 17:33:11 | 1 | 0.006068 | 11.723737 | ||
05/29/2026, 17:33:05 | 7 | 0.00513 | 11.723737 | ||
05/29/2026, 17:32:59 | 5 | 0.00469 | 11.723736 | ||
05/29/2026, 17:32:53 | 2 | 0.00457 | 11.723736 | ||
05/29/2026, 17:32:48 | 2 | 0.01094 | 11.723736 | ||
05/29/2026, 17:32:42 | 1 | 0.003692 | 11.723736 | ||
05/29/2026, 17:32:36 | 1 | 0.000806 | 11.723735 | ||
05/29/2026, 17:32:30 | 1 | 0.000558 | 11.723735 | ||
05/29/2026, 17:32:24 | 0 | 0ATOM | 11.723735 | ||
05/29/2026, 17:32:19 | 2 | 0.023694 | 11.723735 | ||
05/29/2026, 17:32:13 | 1 | 0.042138 | 11.723734 | ||
05/29/2026, 17:32:07 | 7 | 0.006876 | 11.723734 | ||
05/29/2026, 17:32:01 | 5 | 0.00469 | 11.723734 | ||
05/29/2026, 17:31:55 | 0 | 0ATOM | 11.723733 | ||
05/29/2026, 17:31:50 | 0 | 0ATOM | 11.723733 |













