Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 14:30:13 | 1 | 0.001091 | 11.723222 | ||
05/29/2026, 14:30:08 | 7 | 0.016488 | 11.723221 | ||
05/29/2026, 14:30:02 | 8 | 0.014742 | 11.723221 | ||
05/29/2026, 14:29:56 | 0 | 0ATOM | 11.723221 | ||
05/29/2026, 14:29:50 | 2 | 0.003628 | 11.72322 | ||
05/29/2026, 14:29:44 | 2 | 0.008065 | 11.72322 | ||
05/29/2026, 14:29:38 | 1 | 0.004468 | 11.72322 | ||
05/29/2026, 14:29:32 | 0 | 0ATOM | 11.72322 | ||
05/29/2026, 14:29:26 | 3 | 0.012261 | 11.723219 | ||
05/29/2026, 14:29:21 | 2 | 0.005715 | 11.723219 | ||
05/29/2026, 14:29:15 | 1 | 0.003183 | 11.723219 | ||
05/29/2026, 14:29:09 | 2 | 0.0009 | 11.723219 | ||
05/29/2026, 14:29:03 | 7 | 0.010212 | 11.723218 | ||
05/29/2026, 14:28:59 | 4 | 0.008668 | 11.723218 | ||
05/29/2026, 14:28:53 | 1 | 0.010058 | 11.723218 | ||
05/29/2026, 14:28:48 | 1 | 0.006704 | 11.723217 | ||
05/29/2026, 14:28:42 | 1 | 0.004794 | 11.723217 | ||
05/29/2026, 14:28:36 | 2 | 0.030373 | 11.723217 | ||
05/29/2026, 14:28:30 | 0 | 0ATOM | 11.723217 | ||
05/29/2026, 14:28:24 | 1 | 0.006812 | 11.723216 |












