Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 17:46:56 | 0 | 0ATOM | 11.723776 | ||
05/29/2026, 17:46:50 | 2 | 0.008035 | 11.723776 | ||
05/29/2026, 17:46:44 | 0 | 0ATOM | 11.723775 | ||
05/29/2026, 17:46:39 | 1 | 0.002176 | 11.723775 | ||
05/29/2026, 17:46:33 | 2 | 0.005081 | 11.723775 | ||
05/29/2026, 17:46:27 | 1 | 0.001889 | 11.723775 | ||
05/29/2026, 17:46:21 | 2 | 0.008105 | 11.723774 | ||
05/29/2026, 17:46:15 | 0 | 0ATOM | 11.723774 | ||
05/29/2026, 17:46:09 | 2 | 0.004245 | 11.723774 | ||
05/29/2026, 17:46:04 | 7 | 0.0073 | 11.723774 | ||
05/29/2026, 17:45:58 | 3 | 0.002814 | 11.723773 | ||
05/29/2026, 17:45:52 | 1 | 0.004465 | 11.723773 | ||
05/29/2026, 17:45:46 | 1 | 0.025 | 11.723773 | ||
05/29/2026, 17:45:40 | 0 | 0ATOM | 11.723772 | ||
05/29/2026, 17:45:35 | 0 | 0ATOM | 11.723772 | ||
05/29/2026, 17:45:29 | 3 | 0.004906 | 11.723772 | ||
05/29/2026, 17:45:23 | 0 | 0ATOM | 11.723772 | ||
05/29/2026, 17:45:17 | 1 | 0.00333 | 11.723771 | ||
05/29/2026, 17:45:13 | 2 | 0.001612 | 11.723771 | ||
05/29/2026, 17:45:08 | 6 | 0.008776 | 11.723771 |













