Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 14:41:30 | 2 | 0.011275 | 11.723253 | ||
05/29/2026, 14:41:24 | 0 | 0ATOM | 11.723253 | ||
05/29/2026, 14:41:18 | 1 | 0.032357 | 11.723253 | ||
05/29/2026, 14:41:12 | 3 | 0.004724 | 11.723252 | ||
05/29/2026, 14:41:06 | 8 | 0.020085 | 11.723252 | ||
05/29/2026, 14:41:00 | 5 | 0.00469 | 11.723252 | ||
05/29/2026, 14:40:54 | 1 | 0.00625 | 11.723252 | ||
05/29/2026, 14:40:49 | 2 | 0.009295 | 11.723251 | ||
05/29/2026, 14:40:43 | 1 | 0.02 | 11.723251 | ||
05/29/2026, 14:40:37 | 2 | 0.017471 | 11.723251 | ||
05/29/2026, 14:40:31 | 3 | 0.039017 | 11.723251 | ||
05/29/2026, 14:40:25 | 1 | 0.012 | 11.72325 | ||
05/29/2026, 14:40:20 | 1 | 0.001969 | 11.72325 | ||
05/29/2026, 14:40:16 | 1 | 0.02 | 11.72325 | ||
05/29/2026, 14:40:10 | 3 | 0.002972 | 11.723249 | ||
05/29/2026, 14:40:04 | 5 | 0.002738 | 11.723249 | ||
05/29/2026, 14:39:58 | 7 | 0.006667 | 11.723249 | ||
05/29/2026, 14:39:52 | 2 | 0.003628 | 11.723249 | ||
05/29/2026, 14:39:46 | 3 | 0.006686 | 11.723248 | ||
05/29/2026, 14:39:41 | 0 | 0ATOM | 11.723248 |















