Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 03:13:30 | 3 | 0.008637 | 11.725373 | ||
05/30/2026, 03:13:25 | 3 | 0.005023 | 11.725373 | ||
05/30/2026, 03:13:19 | 0 | 0ATOM | 11.725373 | ||
05/30/2026, 03:13:13 | 1 | 0.000559 | 11.725373 | ||
05/30/2026, 03:13:07 | 6 | 0.002874 | 11.725372 | ||
05/30/2026, 03:13:01 | 6 | 0.005315 | 11.725372 | ||
05/30/2026, 03:12:55 | 4 | 0.020706 | 11.725372 | ||
05/30/2026, 03:12:49 | 1 | 0.003089 | 11.725371 | ||
05/30/2026, 03:12:44 | 0 | 0ATOM | 11.725371 | ||
05/30/2026, 03:12:38 | 1 | 0.000625 | 11.725371 | ||
05/30/2026, 03:12:32 | 1 | 0.000805 | 11.725371 | ||
05/30/2026, 03:12:26 | 1 | 0.000624 | 11.72537 | ||
05/30/2026, 03:12:20 | 5 | 0.00864 | 11.72537 | ||
05/30/2026, 03:12:16 | 3 | 0.003515 | 11.72537 | ||
05/30/2026, 03:12:11 | 2 | 0.008521 | 11.72537 | ||
05/30/2026, 03:12:05 | 6 | 0.00339 | 11.725369 | ||
05/30/2026, 03:11:58 | 7 | 0.012322 | 11.725369 | ||
05/30/2026, 03:11:52 | 1 | 0.004626 | 11.725369 | ||
05/30/2026, 03:11:47 | 1 | 0.000625 | 11.725368 | ||
05/30/2026, 03:11:43 | 1 | 0.007955 | 11.725368 |













