Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/30/2026, 00:55:37 | 1 | 0.004637 | 11.724985 | ||
05/30/2026, 00:55:31 | 0 | 0ATOM | 11.724984 | ||
05/30/2026, 00:55:24 | 1 | 0.000625 | 11.724984 | ||
05/30/2026, 00:55:18 | 1 | 0.003815 | 11.724984 | ||
05/30/2026, 00:55:12 | 1 | 0.000626 | 11.724984 | ||
05/30/2026, 00:55:06 | 8 | 0.007132 | 11.724983 | ||
05/30/2026, 00:55:00 | 7 | 0.01317 | 11.724983 | ||
05/30/2026, 00:54:54 | 1 | 0.000625 | 11.724983 | ||
05/30/2026, 00:54:52 | 0 | 0ATOM | 11.724983 | ||
05/30/2026, 00:54:46 | 1 | 0.000625 | 11.724982 | ||
05/30/2026, 00:54:40 | 2 | 0.01309 | 11.724982 | ||
05/30/2026, 00:54:37 | 0 | 0ATOM | 11.724982 | ||
05/30/2026, 00:54:31 | 0 | 0ATOM | 11.724981 | ||
05/30/2026, 00:54:25 | 2 | 0.0037 | 11.724981 | ||
05/30/2026, 00:54:19 | 0 | 0ATOM | 11.724981 | ||
05/30/2026, 00:54:13 | 1 | 0.001243 | 11.724981 | ||
05/30/2026, 00:54:07 | 6 | 0.005614 | 11.72498 | ||
05/30/2026, 00:54:01 | 8 | 0.010765 | 11.72498 | ||
05/30/2026, 00:53:55 | 3 | 0.009286 | 11.72498 | ||
05/30/2026, 00:53:49 | 1 | 0.0256 | 11.72498 |















