Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/04/2026, 03:50:40 | IBC acknowledgement | -- | 0.002421 ATOM | ||||
05/04/2026, 03:50:40 | Update IBC client | -- | 0.002211 ATOM | ||||
05/04/2026, 03:50:33 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/04/2026, 03:50:27 | IBC receive | 0.00262 ATOM | |||||
05/04/2026, 03:50:27 | Update IBC client | -- | 0.002418 ATOM | ||||
05/04/2026, 03:50:21 | IBC transfer | 25 ATOM | 0.001087 ATOM | ||||
05/04/2026, 03:50:21 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/04/2026, 03:50:15 | Send | 0.87 ATOM | 0.000806 ATOM | ||||
05/04/2026, 03:50:15 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/04/2026, 03:50:09 | Undelegate | 0.006132 ATOM | |||||
05/04/2026, 03:50:03 | Withdraw delegator reward | 0.011204 ATOM | |||||
05/04/2026, 03:50:03 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/04/2026, 03:49:58 | Update IBC client | -- | 0.001278 ATOM | ||||
05/04/2026, 03:49:52 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/04/2026, 03:49:52 | Authorized grant | -- | 0.00171 ATOM | ||||
05/04/2026, 03:49:46 | IBC acknowledgement | -- | 0.002488 ATOM | ||||
05/04/2026, 03:49:46 | Update IBC client | -- | 0.002231 ATOM | ||||
05/04/2026, 03:49:40 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/04/2026, 03:49:34 | IBC transfer | 2.3 ATOM | 0.005283 ATOM | ||||
05/04/2026, 03:49:28 | Send | 0.000001 ATOM | 0.000624 ATOM |
