Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 03:54:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 03:54:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 03:54:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 03:54:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 03:54:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 03:54:07 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 03:54:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 03:54:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 03:54:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 03:54:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 03:54:01 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 03:54:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 03:53:53 | Withdraw delegator reward | 0.021529 ATOM | |||||
05/30/2026, 03:53:53 | Delegate | 0.009485 ATOM | |||||
05/30/2026, 03:53:53 | Send | 0.000001 ATOM | 0.000626 ATOM | ||||
05/30/2026, 03:53:53 | MsgExecuteContract | -- | 0.001485 ATOM | ||||
05/30/2026, 03:53:53 | IBC receive | 0.00317 ATOM | |||||
05/30/2026, 03:53:53 | IBC receive | -- | 0.002313 ATOM | ||||
05/30/2026, 03:53:53 | IBC receive | -- | 0 ATOM | 0.003126 ATOM | |||
05/30/2026, 03:53:53 | IBC receive | -- | 0 ATOM | 0.003126 ATOM |
