Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 05:45:46 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:45:40 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/30/2026, 05:45:34 | Update IBC client | -- | 0.001949 ATOM | ||||
05/30/2026, 05:45:34 | Delegate | 0.041309 ATOM | |||||
05/30/2026, 05:45:34 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:45:28 | Send | 2.297501 ATOM | 0.0025 ATOM | ||||
05/30/2026, 05:45:28 | IBC acknowledgement | -- | 0.002396 ATOM | ||||
05/30/2026, 05:45:28 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:45:28 | IBC receive | 0.002395 ATOM | |||||
05/30/2026, 05:45:22 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:45:17 | Send | 19 ATOM | 0.00094 ATOM | ||||
05/30/2026, 05:45:17 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:45:17 | Withdraw delegator reward | 0.012647 ATOM | |||||
05/30/2026, 05:45:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:45:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:45:11 | Send | 24 ATOM | 0.000807 ATOM | ||||
05/30/2026, 05:45:11 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 05:45:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 05:45:05 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 05:45:05 | Send | -- | 0 ATOM | 0.00045 ATOM |
