Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 08:37:41 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:37:35 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:37:35 | Delegate | 0.005214 ATOM | |||||
05/30/2026, 08:37:32 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:37:25 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:37:20 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:37:14 | IBC receive | 0.003692 ATOM | |||||
05/30/2026, 08:37:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 08:37:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 08:37:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 08:37:08 | Delegate | 0.00985 ATOM | |||||
05/30/2026, 08:37:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 08:37:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 08:37:08 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:37:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:37:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:37:08 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 08:37:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 08:37:02 | Update IBC client | -- | 0.001257 ATOM | ||||
05/30/2026, 08:37:02 | Send | 0.00006 ATOM | 0.000938 ATOM |
