Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 22:00:00 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 22:00:00 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 21:59:54 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 21:59:48 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 21:59:48 | Delegate | 0.004405 ATOM | |||||
05/28/2026, 21:59:48 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 21:59:43 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 21:59:43 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 21:59:37 | Send | 5,000 ATOM | 0.004223 ATOM | ||||
05/28/2026, 21:59:37 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 21:59:31 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 21:59:31 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 21:59:31 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 21:59:31 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 21:59:31 | IBC acknowledgement | -- | 0.002186 ATOM | ||||
05/28/2026, 21:59:31 | Update IBC client | -- | 0.001907 ATOM | ||||
05/28/2026, 21:59:31 | Send | 13,926.9556 ATOM | 0.02 ATOM | ||||
05/28/2026, 21:59:23 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 21:59:17 | IBC transfer | 10 ATOM | 0.005264 ATOM | ||||
05/28/2026, 21:59:17 | Withdraw delegator reward | 0.003523 ATOM |
