Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 14:08:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 14:08:03 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 14:08:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 14:07:57 | Withdraw delegator reward | 0.010058 ATOM | |||||
05/30/2026, 14:07:57 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/30/2026, 14:07:57 | Send | 632.100471 ATOM | 0.003 ATOM | ||||
05/30/2026, 14:07:57 | Send | 0.278862 ATOM | 0.0025 ATOM | ||||
05/30/2026, 14:07:57 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 14:07:51 | Send | 381.501471 ATOM | 0.000806 ATOM | ||||
05/30/2026, 14:07:45 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 14:07:40 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 14:07:34 | Send | 0.21079 ATOM | 0.003 ATOM | ||||
05/30/2026, 14:07:34 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 14:07:28 | MsgExecuteContract | 0.004058 ATOM | |||||
05/30/2026, 14:07:28 | Delegate | 0.025557 ATOM | |||||
05/30/2026, 14:07:28 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 14:07:22 | Authorized execution | 0.003021 ATOM | |||||
05/30/2026, 14:07:22 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 14:07:22 | IBC receive | 0.00313 ATOM | |||||
05/30/2026, 14:07:16 | Send | 0.000001 ATOM | 0.000625 ATOM |
