Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 00:10:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 00:10:01 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 00:10:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 00:10:01 | Withdraw delegator reward | 0.020697 ATOM | |||||
05/30/2026, 00:09:55 | Withdraw delegator reward | 0.024931 ATOM | |||||
05/30/2026, 00:09:55 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 00:09:49 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 00:09:43 | Send | 76.995266 ATOM | 0.004734 ATOM | ||||
05/30/2026, 00:09:43 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 00:09:38 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 00:09:38 | Send | 49.408722 ATOM | 0.0025 ATOM | ||||
05/30/2026, 00:09:32 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 00:09:32 | Send | 100,000 ATOM | 0.005 ATOM | ||||
05/30/2026, 00:09:26 | IBC receive | 0.003135 ATOM | |||||
05/30/2026, 00:09:26 | Send | 0.592501 ATOM | 0.003 ATOM | ||||
05/30/2026, 00:09:26 | IBC receive | 0.002335 ATOM | |||||
05/30/2026, 00:09:26 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 00:09:26 | Update IBC client | -- | 0.001762 ATOM | ||||
05/30/2026, 00:09:20 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 00:09:14 | IBC acknowledgement | -- | 0.00216 ATOM |
