Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 10:37:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 10:37:00 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:37:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 10:37:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/30/2026, 10:36:54 | Delegate | 0.004684 ATOM | |||||
05/30/2026, 10:36:54 | IBC acknowledgement | -- | 0.002182 ATOM | ||||
05/30/2026, 10:36:54 | Delegate | 0.004173 ATOM | |||||
05/30/2026, 10:36:54 | Update IBC client | -- | 0.001786 ATOM | ||||
05/30/2026, 10:36:48 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:36:42 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:36:42 | IBC transfer | 4.4 ATOM | 0.001123 ATOM | ||||
05/30/2026, 10:36:36 | Send | 0.2 ATOM | 0.002752 ATOM | ||||
05/30/2026, 10:36:36 | IBC receive | 0.003756 ATOM | |||||
05/30/2026, 10:36:36 | Withdraw delegator reward | 0.003395 ATOM | |||||
05/30/2026, 10:36:18 | Delegate | 0.003051 ATOM | |||||
05/30/2026, 10:36:18 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:36:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 10:36:12 | Withdraw delegator reward | 0.002598 ATOM | |||||
05/30/2026, 10:36:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 10:36:06 | Send | -- | 0 ATOM | 0.00045 ATOM |
