Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/04/2026, 04:59:03 | Update IBC client | -- | 0.002184 ATOM | ||||
05/04/2026, 04:59:03 | Withdraw delegator reward | 0.009283 ATOM | |||||
05/04/2026, 04:58:51 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/04/2026, 04:58:51 | IBC transfer | 5.291005 ATOM | 0.001101 ATOM | ||||
05/04/2026, 04:58:45 | Update IBC client | 0.010259 ATOM | |||||
05/04/2026, 04:58:39 | Send | 5.641192 ATOM | 0.003 ATOM | ||||
05/04/2026, 04:58:10 | IBC receive | 0.004913 ATOM | |||||
05/04/2026, 04:58:10 | MsgExecuteContract | 0.004068 ATOM | |||||
05/04/2026, 04:58:10 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/04/2026, 04:58:04 | IBC acknowledgement | -- | 0.001187 ATOM | ||||
05/04/2026, 04:58:04 | Withdraw delegator reward | 0.00658 ATOM | |||||
05/04/2026, 04:57:52 | IBC transfer | 13.5 ATOM | 0.006016 ATOM | ||||
05/04/2026, 04:57:31 | Delegate | 0.005661 ATOM | |||||
05/04/2026, 04:57:19 | IBC receive | 0.006299 ATOM | |||||
05/04/2026, 04:57:13 | Authorized execution | 0.00302 ATOM | |||||
05/04/2026, 04:57:01 | Delegate | 0.005 ATOM | |||||
05/04/2026, 04:56:49 | IBC receive | 0.004915 ATOM | |||||
05/04/2026, 04:56:38 | Delegate | 0.002932 ATOM | |||||
05/04/2026, 04:56:08 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/04/2026, 04:55:57 | Send | 0.000001 ATOM | 0.000623 ATOM |
