Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/04/2026, 14:58:07 | MsgExecuteContract | -- | 0.050993 ATOM | ||||
05/04/2026, 14:58:02 | Delegate | 0.009483 ATOM | |||||
05/04/2026, 14:58:02 | MsgExecuteContract | -- | 0.050878 ATOM | ||||
05/04/2026, 14:58:02 | IBC receive | 0.003146 ATOM | |||||
05/04/2026, 14:57:56 | Delegate | 0.005664 ATOM | |||||
05/04/2026, 14:57:56 | MsgExecuteContract | -- | 0.005627 ATOM | ||||
05/04/2026, 14:57:56 | Send | 76.117645 ATOM | 0.003 ATOM | ||||
05/04/2026, 14:57:50 | Grant allowance | -- | 0.000826 ATOM | ||||
05/04/2026, 14:57:32 | Withdraw delegator reward | 0.008251 ATOM | |||||
05/04/2026, 14:57:26 | IBC receive | 0.002475 ATOM | |||||
05/04/2026, 14:57:20 | Withdraw delegator reward | 0.010172 ATOM | |||||
05/04/2026, 14:57:14 | IBC acknowledgement | -- | 0.002488 ATOM | ||||
05/04/2026, 14:57:14 | Update IBC client | -- | 0.002223 ATOM | ||||
05/04/2026, 14:57:08 | Send | 720.078553 ATOM | 0.0025 ATOM | ||||
05/04/2026, 14:57:03 | IBC receive | 0.006365 ATOM | |||||
05/04/2026, 14:57:03 | IBC receive | 0.002254 ATOM | |||||
05/04/2026, 14:56:50 | IBC acknowledgement | -- | 0.002071 ATOM | ||||
05/04/2026, 14:56:45 | Withdraw delegator reward | 0.003907 ATOM | |||||
05/04/2026, 14:56:39 | IBC transfer | 0.17 ATOM | 0.000977 ATOM | ||||
05/04/2026, 14:56:33 | MsgExecuteContract | 0.009062 ATOM |
