Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/30/2026, 13:53:37 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/30/2026, 13:53:37 | Update IBC client | -- | 0.001799 ATOM | ||||
05/30/2026, 13:53:31 | IBC receive | 0.002857 ATOM | |||||
05/30/2026, 13:53:31 | Update IBC client | -- | 0.001776 ATOM | ||||
05/30/2026, 13:53:24 | IBC acknowledgement | -- | 0.002202 ATOM | ||||
05/30/2026, 13:53:24 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 13:53:24 | Update IBC client | -- | 0.001772 ATOM | ||||
05/30/2026, 13:53:24 | IBC transfer | 1 ATOM | 0.001244 ATOM | ||||
05/30/2026, 13:53:18 | IBC transfer | 0.5 ATOM | 0.001244 ATOM | ||||
05/30/2026, 13:53:18 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 13:53:12 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/30/2026, 13:53:12 | IBC transfer | 0.2 ATOM | 0.001092 ATOM | ||||
05/30/2026, 13:53:12 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/30/2026, 13:53:12 | Withdraw delegator reward | 0.003699 ATOM | |||||
05/30/2026, 13:53:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 13:53:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 13:53:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 13:53:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 13:53:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/30/2026, 13:53:06 | Send | 0 ATOM | 0.000625 ATOM |
