Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
12 | 05/28/2026, 15:15:58 | 4,418 | 10,000 8.5092 | 0.7091 | ||
17 | 05/28/2026, 15:14:38 | 5,368 | 10,000 4.0975428 | 0.24103192 | ||
24 | 05/28/2026, 15:12:51 | 5,921 | 10,000 3.80753734 | 0.15864738 | ||
33 | 05/28/2026, 15:12:09 | 16,664 | 10,000 7.87057074 | 0.23850214 | ||
16 | 05/28/2026, 15:11:51 | 4,556 | 10,000 14.04644974 | 0.8779031 | ||
3 | 05/28/2026, 15:10:03 | 2,824 | 10,000 0.1274626 | 0.04248753 | ||
1 | 05/28/2026, 15:10:00 | 1,085 | 10,000 | 0DOGE | ||
78 | 05/28/2026, 15:09:45 | 22,055 | 10,000 15.02353928 | 0.19260947 | ||
2 | 05/28/2026, 15:05:13 | 1,310 | 10,000 1.1 | 0.55 | ||
14 | 05/28/2026, 15:04:59 | 6,016 | 10,000 5.24004752 | 0.3742891 | ||
50 | 05/28/2026, 15:04:23 | 21,796 | 10,000 22.6471234 | 0.45294246 | ||
40 | 05/28/2026, 15:01:50 | 15,966 | 10,000 3.4665522 | 0.0866638 | ||
2 | 05/28/2026, 15:01:10 | 1,235 | 10,000 1.1 | 0.55 | ||
9 | 05/28/2026, 15:00:57 | 3,728 | 10,000 3.95005922 | 0.43889546 | ||
40 | 05/28/2026, 14:59:49 | 15,676 | 10,000 29.47844525 | 0.73696113 | ||
16 | 05/28/2026, 14:53:07 | 5,333 | 10,000 5.33473733 | 0.33342108 | ||
9 | 05/28/2026, 14:51:43 | 7,027 | 10,000 4.31496924 | 0.47944102 | ||
4 | 05/28/2026, 14:50:53 | 2,152 | 10,000 2.141 | 0.53525 | ||
24 | 05/28/2026, 14:50:27 | 7,369 | 10,000 2.86233446 | 0.11926393 | ||
2 | 05/28/2026, 14:49:53 | 1,540 | 10,000 2.112 | 1.056 |
