Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
9 | 05/28/2026, 19:16:11 | 2,763 | 10,000 1.7880593 | 0.19867325 | ||
15 | 05/28/2026, 19:15:46 | 4,624 | 10,000 4.71727506 | 0.314485 | ||
49 | 05/28/2026, 19:14:41 | 13,662 | 10,000 12.62391346 | 0.25763088 | ||
5 | 05/28/2026, 19:13:26 | 1,891 | 10,000 2.26512032 | 0.45302406 | ||
3 | 05/28/2026, 19:12:51 | 1,268 | 10,000 0.20952032 | 0.0698401 | ||
7 | 05/28/2026, 19:12:28 | 2,976 | 10,000 2.88564616 | 0.41223516 | ||
4 | 05/28/2026, 19:11:18 | 2,391 | 10,000 0.07846 | 0.019615 | ||
52 | 05/28/2026, 19:11:10 | 12,435 | 10,000 4.3297692 | 0.08326479 | ||
2 | 05/28/2026, 19:10:28 | 1,205 | 10,000 0.113 | 0.0565 | ||
4 | 05/28/2026, 19:09:56 | 1,845 | 10,000 2.956 | 0.739 | ||
57 | 05/28/2026, 19:09:21 | 22,252 | 10,000 20.22446301 | 0.35481514 | ||
25 | 05/28/2026, 19:07:02 | 7,796 | 10,000 18.48360946 | 0.73934437 | ||
4 | 05/28/2026, 19:03:05 | 1,729 | 10,000 1.251 | 0.31275 | ||
45 | 05/28/2026, 19:02:40 | 16,432 | 10,000 7.15772949 | 0.15906065 | ||
34 | 05/28/2026, 19:01:05 | 16,028 | 10,000 25.70630567 | 0.75606781 | ||
5 | 05/28/2026, 18:58:41 | 1,884 | 10,000 3.43161587 | 0.68632317 | ||
13 | 05/28/2026, 18:58:04 | 6,143 | 10,000 4.3772436 | 0.33671104 | ||
20 | 05/28/2026, 18:57:02 | 5,837 | 10,000 1.08122725 | 0.05406136 | ||
32 | 05/28/2026, 18:56:51 | 9,355 | 10,000 18.89779416 | 0.59055606 | ||
3 | 05/28/2026, 18:52:34 | 1,472 | 10,000 1.556 | 0.51866666 |
