Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/01/2026, 18:09:33 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
05/01/2026, 18:08:54 | 102 | 0 | 12,060 | 2,142,099 26.78% | 8,000,000 | 1.06 | 2.050276 | ||
05/01/2026, 18:08:50 | 0 | 1 | 1,079 | 0 | 8,000,000 | 0wei | 2.048 | ||
05/01/2026, 18:08:45 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
05/01/2026, 18:08:28 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
05/01/2026, 18:08:06 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
05/01/2026, 18:08:05 | 0 | 0 | 545 | 0 | 8,000,000 | 0wei | 2.048 | ||
05/01/2026, 18:07:59 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
05/01/2026, 18:07:49 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
05/01/2026, 18:07:48 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
05/01/2026, 18:07:23 | 6 | 0 | 1,219 | 126,033 1.58% | 8,000,000 | 4.2 | 2.048529 | ||
05/01/2026, 18:06:49 | 3 | 0 | 876 | 63,000 0.79% | 8,000,000 | 4.3 | 2.04827 | ||
05/01/2026, 18:06:35 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
05/01/2026, 18:06:04 | 0 | 0 | 537 | 0 | 8,007,811 | 0wei | 2.048 | ||
05/01/2026, 18:05:52 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
05/01/2026, 18:05:50 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
05/01/2026, 18:05:15 | 0 | 0 | 537 | 0 | 8,007,811 | 0wei | 2.048 | ||
05/01/2026, 18:05:14 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
05/01/2026, 18:04:40 | 1 | 0 | 1,455 | 162,625 2.04% | 8,007,811 | 40 | 2.054505 | ||
05/01/2026, 18:04:24 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 |
