Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 22:29:32 | 1 | 665 | 21,315 0.01% | 281,474,976,710,655 | 1.230033 | 0.000018 | ||
05/28/2026, 22:29:27 | 1 | 674 | 21,000 0.01% | 281,474,976,710,655 | 1.001169 | 0.000014 | ||
05/28/2026, 22:29:21 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001169 | 0.000014 | ||
05/28/2026, 22:28:55 | 2 | 1,150 | 136,040 0.01% | 281,474,976,710,655 | 1.01124 | 0.000096 | ||
05/28/2026, 22:28:55 | 1 | 1,320 | 390,488 0.01% | 281,474,976,710,655 | 1.025027 | 0.00028 | ||
05/28/2026, 22:28:50 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.001169 | 0.000055 | ||
05/28/2026, 22:28:33 | 1 | 1,160 | 242,145 0.01% | 281,474,976,710,655 | 1.025029 | 0.000173 | ||
05/28/2026, 22:28:28 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025028 | 0.000028 | ||
05/28/2026, 22:28:23 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001169 | 0.000014 | ||
05/28/2026, 22:28:18 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.001169 | 0.000014 | ||
05/28/2026, 22:28:10 | 1 | 665 | 21,315 0.01% | 281,474,976,710,655 | 1.230043 | 0.000018 | ||
05/28/2026, 22:27:56 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.001169 | 0.000055 | ||
05/28/2026, 22:27:51 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.001169 | 0.000055 | ||
05/28/2026, 22:27:35 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025033 | 0.000028 | ||
05/28/2026, 22:27:27 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025032 | 0.000041 | ||
05/28/2026, 22:27:19 | 2 | 794 | 42,000 0.01% | 281,474,976,710,655 | 1.001169 | 0.000029 | ||
05/28/2026, 22:27:04 | 1 | 1,320 | 316,424 0.01% | 281,474,976,710,655 | 1.02503 | 0.000227 | ||
05/28/2026, 22:26:59 | 1 | 665 | 21,315 0.01% | 281,474,976,710,655 | 1.230046 | 0.000018 | ||
05/28/2026, 22:26:53 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.001169 | 0.000055 | ||
05/28/2026, 22:26:48 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.001169 | 0.000055 |
