Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 02:10:49 | 2 | 1,166 | 89,878 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
05/02/2026, 02:10:39 | 1 | 1,384 | 265,488 0.01% | 281,474,976,710,655 | 1.25 | 0.000232 | ||
05/02/2026, 02:10:39 | 1 | 736 | 30,417 0.01% | 281,474,976,710,655 | 1.02 | 0.000021 | ||
05/02/2026, 02:10:34 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/02/2026, 02:10:14 | 1 | 2,590 | 417,572 0.01% | 281,474,976,710,655 | 1.2 | 0.000352 | ||
05/02/2026, 02:10:07 | 1 | 738 | 3,637,422 0.01% | 281,474,976,710,655 | 1.02 | 0.002616 | ||
05/02/2026, 02:10:07 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/02/2026, 02:09:41 | 1 | 738 | 119,149 0.01% | 281,474,976,710,655 | 1.02 | 0.000085 | ||
05/02/2026, 02:09:34 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/02/2026, 02:09:08 | 1 | 738 | 3,637,763 0.01% | 281,474,976,710,655 | 1.02 | 0.002616 | ||
05/02/2026, 02:09:04 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/02/2026, 02:09:01 | 1 | 1,087 | 292,060 0.01% | 281,474,976,710,655 | 31.87 | 0.006516 | ||
05/02/2026, 02:09:00 | 2 | 1,325 | 553,847 0.01% | 281,474,976,710,655 | 1.01 | 0.000394 | ||
05/02/2026, 02:09:00 | 1 | 941 | 282,829 0.01% | 281,474,976,710,655 | 1.17 | 0.000233 | ||
05/02/2026, 02:08:59 | 1 | 941 | 79,251 0.01% | 281,474,976,710,655 | 1.18 | 0.000065 | ||
05/02/2026, 02:08:58 | 1 | 884 | 274,491 0.01% | 281,474,976,710,655 | 2.71 | 0.000522 | ||
05/02/2026, 02:08:58 | 2 | 1,325 | 511,867 0.01% | 281,474,976,710,655 | 1.18 | 0.000423 | ||
05/02/2026, 02:08:57 | 4 | 5,137 | 1,583,949 0.01% | 281,474,976,710,655 | 2.76 | 0.003067 | ||
05/02/2026, 02:08:57 | 4 | 2,846 | 1,319,097 0.01% | 281,474,976,710,655 | 1.05 | 0.000978 | ||
05/02/2026, 02:08:57 | 2 | 1,827 | 689,272 0.01% | 281,474,976,710,655 | 1.02 | 0.000495 |
