Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 02:22:48 | 1 | 4,862 | 2,799,548 0.01% | 281,474,976,710,655 | 1.12 | 0.002202 | ||
05/02/2026, 02:22:21 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/02/2026, 02:22:08 | 1 | 730 | 5,495,116 0.01% | 281,474,976,710,655 | 1.23 | 0.004731 | ||
05/02/2026, 02:21:54 | 1 | 730 | 5,411,695 0.01% | 281,474,976,710,655 | 1.23 | 0.004659 | ||
05/02/2026, 02:21:50 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/02/2026, 02:21:45 | 1 | 941 | 234,230 0.01% | 281,474,976,710,655 | 1.01 | 0.000166 | ||
05/02/2026, 02:21:44 | 1 | 941 | 241,014 0.01% | 281,474,976,710,655 | 1 | 0.00017 | ||
05/02/2026, 02:21:39 | 2 | 1,325 | 510,468 0.01% | 281,474,976,710,655 | 1.05 | 0.000378 | ||
05/02/2026, 02:21:38 | 1 | 941 | 232,679 0.01% | 281,474,976,710,655 | 1.1 | 0.00018 | ||
05/02/2026, 02:21:38 | 1 | 856 | 170,830 0.01% | 281,474,976,710,655 | 1.12 | 0.000134 | ||
05/02/2026, 02:21:37 | 1 | 941 | 344,422 0.01% | 281,474,976,710,655 | 1.2 | 0.00029 | ||
05/02/2026, 02:21:36 | 1 | 941 | 251,531 0.01% | 281,474,976,710,655 | 1.76 | 0.00031 | ||
05/02/2026, 02:21:35 | 1 | 941 | 231,626 0.01% | 281,474,976,710,655 | 2.33 | 0.000378 | ||
05/02/2026, 02:21:35 | 1 | 941 | 234,794 0.01% | 281,474,976,710,655 | 2.36 | 0.000388 | ||
05/02/2026, 02:21:34 | 3 | 1,709 | 539,977 0.01% | 281,474,976,710,655 | 1.84 | 0.000698 | ||
05/02/2026, 02:21:33 | 4 | 3,061 | 2,268,801 0.01% | 281,474,976,710,655 | 10.53 | 0.016735 | ||
05/02/2026, 02:21:33 | 2 | 1,325 | 508,266 0.01% | 281,474,976,710,655 | 2.23 | 0.000793 | ||
05/02/2026, 02:21:32 | 1 | 941 | 74,219 0.01% | 281,474,976,710,655 | 1.44 | 0.000075 | ||
05/02/2026, 02:21:32 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/02/2026, 02:21:32 | 4 | 2,081 | 791,054 0.01% | 281,474,976,710,655 | 1.71 | 0.000947 |
