Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 14:03:18 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 | ||
05/28/2026, 14:03:06 | 1 | 817 | 318,922 0.01% | 281,474,976,710,655 | 6.313125 | 0.001409 | ||
05/28/2026, 14:02:55 | 2 | 1,339 | 685,936 0.01% | 281,474,976,710,655 | 1.213273 | 0.000582 | ||
05/28/2026, 14:02:54 | 1 | 942 | 297,429 0.01% | 281,474,976,710,655 | 4.439275 | 0.000924 | ||
05/28/2026, 14:02:49 | 1 | 894 | 590,119 0.01% | 281,474,976,710,655 | 5.004803 | 0.002067 | ||
05/28/2026, 14:02:41 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000581 | 0.000014 | ||
05/28/2026, 14:02:14 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 | ||
05/28/2026, 14:01:38 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.000581 | 0.000014 | ||
05/28/2026, 14:01:10 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 | ||
05/28/2026, 14:00:59 | 2 | 989 | 259,480 0.01% | 281,474,976,710,655 | 1.02506 | 0.000186 | ||
05/28/2026, 14:00:54 | 1 | 784 | 64,781 0.01% | 281,474,976,710,655 | 1.114185 | 0.00005 | ||
05/28/2026, 14:00:53 | 5 | 2,064 | 362,070 0.01% | 281,474,976,710,655 | 1.620099 | 0.00041 | ||
05/28/2026, 14:00:52 | 4 | 1,699 | 455,074 0.01% | 281,474,976,710,655 | 4.743058 | 0.00151 | ||
05/28/2026, 14:00:47 | 1 | 850 | 414,712 0.01% | 281,474,976,710,655 | 6.313125 | 0.001832 | ||
05/28/2026, 14:00:38 | 2 | 861 | 182,795 0.01% | 281,474,976,710,655 | 1.221822 | 0.000156 | ||
05/28/2026, 14:00:08 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1.000581 | 0.000055 | ||
05/28/2026, 14:00:03 | 1 | 796 | 136,863 0.01% | 281,474,976,710,655 | 1.025049 | 0.000098 | ||
05/28/2026, 13:59:50 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025063 | 0.000028 | ||
05/28/2026, 13:59:50 | 1 | 820 | 223,654 0.01% | 281,474,976,710,655 | 1.181451 | 0.000184 | ||
05/28/2026, 13:59:35 | 2 | 937 | 370,757 0.01% | 281,474,976,710,655 | 6.012217 | 0.00156 |
