Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 07:01:52 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002271 | 0.000014 | ||
05/28/2026, 07:01:34 | 1 | 665 | 21,315 0.01% | 281,474,976,710,655 | 1.230054 | 0.000018 | ||
05/28/2026, 07:01:25 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.002271 | 0.000055 | ||
05/28/2026, 07:01:06 | 1 | 1,112 | 812,371 0.01% | 281,474,976,710,655 | 1.60532 | 0.000912 | ||
05/28/2026, 07:01:04 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025037 | 0.000041 | ||
05/28/2026, 07:00:47 | 7 | 2,692 | 319,214 0.01% | 281,474,976,710,655 | 1.014787 | 0.000226 | ||
05/28/2026, 07:00:47 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002271 | 0.000014 | ||
05/28/2026, 07:00:47 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.014787 | 0.000031 | ||
05/28/2026, 07:00:37 | 1 | 665 | 21,315 0.01% | 281,474,976,710,655 | 1.230044 | 0.000018 | ||
05/28/2026, 07:00:16 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.002271 | 0.000055 | ||
05/28/2026, 07:00:13 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025064 | 0.000028 | ||
05/28/2026, 07:00:06 | 2 | 1,681 | 283,990 0.01% | 281,474,976,710,655 | 1.014828 | 0.000201 | ||
05/28/2026, 07:00:05 | 1 | 1,119 | 144,515 0.01% | 281,474,976,710,655 | 1.014828 | 0.000102 | ||
05/28/2026, 06:59:58 | 1 | 1,247 | 147,941 0.01% | 281,474,976,710,655 | 1.014828 | 0.000105 | ||
05/28/2026, 06:59:52 | 1 | 1,247 | 147,941 0.01% | 281,474,976,710,655 | 1.014787 | 0.000105 | ||
05/28/2026, 06:59:47 | 1 | 1,247 | 147,941 0.01% | 281,474,976,710,655 | 1.014787 | 0.000105 | ||
05/28/2026, 06:59:40 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002271 | 0.000014 | ||
05/28/2026, 06:59:35 | 1 | 665 | 21,315 0.01% | 281,474,976,710,655 | 1.230046 | 0.000018 | ||
05/28/2026, 06:59:30 | 1 | 967 | 57,371 0.01% | 281,474,976,710,655 | 1.025037 | 0.000041 | ||
05/28/2026, 06:59:12 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.002271 | 0.000055 |
