Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 07:18:41 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.002271 | 0.000055 | ||
05/28/2026, 07:18:23 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025051 | 0.000041 | ||
05/28/2026, 07:18:15 | 1 | 1,502 | 543,727 0.01% | 281,474,976,710,655 | 1.025038 | 0.00039 | ||
05/28/2026, 07:18:08 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002271 | 0.000014 | ||
05/28/2026, 07:17:57 | 1 | 665 | 21,315 0.01% | 281,474,976,710,655 | 1.230044 | 0.000018 | ||
05/28/2026, 07:17:38 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.002271 | 0.000055 | ||
05/28/2026, 07:17:18 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025038 | 0.000028 | ||
05/28/2026, 07:17:16 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025038 | 0.000028 | ||
05/28/2026, 07:17:11 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 1.127541 | 0.000016 | ||
05/28/2026, 07:17:01 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002271 | 0.000014 | ||
05/28/2026, 07:16:53 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025037 | 0.000028 | ||
05/28/2026, 07:16:35 | 1 | 729 | 52,095 0.01% | 281,474,976,710,655 | 1.025039 | 0.000037 | ||
05/28/2026, 07:16:29 | 2 | 850 | 99,657 0.01% | 281,474,976,710,655 | 1.028669 | 0.000071 | ||
05/28/2026, 07:16:18 | 1 | 894 | 80,196 0.01% | 281,474,976,710,655 | 1.025039 | 0.000057 | ||
05/28/2026, 07:16:12 | 1 | 665 | 21,315 0.01% | 281,474,976,710,655 | 1.230045 | 0.000018 | ||
05/28/2026, 07:16:07 | 1 | 731 | 69,569 0.01% | 281,474,976,710,655 | 1.025039 | 0.000049 | ||
05/28/2026, 07:15:57 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002271 | 0.000014 | ||
05/28/2026, 07:15:47 | 6 | 2,387 | 269,665 0.01% | 281,474,976,710,655 | 1.014787 | 0.000191 | ||
05/28/2026, 07:15:46 | 1 | 861 | 49,548 0.01% | 281,474,976,710,655 | 1.014792 | 0.000035 | ||
05/28/2026, 07:15:44 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025045 | 0.000041 |
