Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 18:01:35 | 2 | 1,313 | 143,012 0.01% | 281,474,976,710,655 | 2.12 | 0.000212 | ||
05/03/2026, 18:01:35 | 2 | 1,325 | 313,226 0.01% | 281,474,976,710,655 | 2.41 | 0.000528 | ||
05/03/2026, 18:01:35 | 3 | 3,495 | 1,494,790 0.01% | 281,474,976,710,655 | 4.53 | 0.004742 | ||
05/03/2026, 18:01:34 | 1 | 941 | 286,807 0.01% | 281,474,976,710,655 | 1 | 0.000202 | ||
05/03/2026, 18:01:34 | 4 | 2,070 | 455,321 0.01% | 281,474,976,710,655 | 3.3 | 0.001053 | ||
05/03/2026, 18:01:33 | 4 | 2,069 | 642,359 0.01% | 281,474,976,710,655 | 1.85 | 0.000834 | ||
05/03/2026, 18:01:33 | 3 | 1,698 | 870,093 0.01% | 281,474,976,710,655 | 2.41 | 0.00147 | ||
05/03/2026, 18:01:33 | 2 | 1,313 | 327,074 0.01% | 281,474,976,710,655 | 1.48 | 0.000339 | ||
05/03/2026, 18:01:33 | 1 | 785 | 178,104 0.01% | 281,474,976,710,655 | 1.03 | 0.000128 | ||
05/03/2026, 18:01:33 | 3 | 1,672 | 869,077 0.01% | 281,474,976,710,655 | 2.62 | 0.001596 | ||
05/03/2026, 18:01:32 | 4 | 2,070 | 1,020,411 0.01% | 281,474,976,710,655 | 2.76 | 0.001974 | ||
05/03/2026, 18:01:32 | 5 | 4,745 | 1,080,053 0.01% | 281,474,976,710,655 | 5.17 | 0.003915 | ||
05/03/2026, 18:01:32 | 3 | 1,673 | 226,433 0.01% | 281,474,976,710,655 | 4.56 | 0.000723 | ||
05/03/2026, 18:01:32 | 5 | 2,211 | 930,972 0.01% | 281,474,976,710,655 | 1.97 | 0.001287 | ||
05/03/2026, 18:01:31 | 5 | 5,086 | 1,978,672 0.01% | 281,474,976,710,655 | 4.62 | 0.006405 | ||
05/03/2026, 18:01:31 | 3 | 1,590 | 411,953 0.01% | 281,474,976,710,655 | 13.34 | 0.003847 | ||
05/03/2026, 18:01:31 | 7 | 3,075 | 1,083,337 0.01% | 281,474,976,710,655 | 8.1 | 0.006147 | ||
05/03/2026, 18:01:31 | 6 | 1,821 | 433,047 0.01% | 281,474,976,710,655 | 1.06 | 0.000322 | ||
05/03/2026, 18:01:31 | 10 | 8,827 | 3,267,190 0.01% | 281,474,976,710,655 | 8.39 | 0.019195 | ||
05/03/2026, 18:01:30 | 3 | 2,299 | 767,222 0.01% | 281,474,976,710,655 | 9.66 | 0.005189 |
