Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 02:29:09 | 1 | 941 | 245,434 0.01% | 281,474,976,710,655 | 1.28 | 0.00022 | ||
05/02/2026, 02:29:08 | 1 | 941 | 259,009 0.01% | 281,474,976,710,655 | 1.28 | 0.000232 | ||
05/02/2026, 02:29:07 | 1 | 941 | 235,784 0.01% | 281,474,976,710,655 | 1.29 | 0.000213 | ||
05/02/2026, 02:29:07 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.25 | 0.000229 | ||
05/02/2026, 02:29:06 | 1 | 941 | 243,337 0.01% | 281,474,976,710,655 | 1.33 | 0.000227 | ||
05/02/2026, 02:29:05 | 1 | 941 | 251,754 0.01% | 281,474,976,710,655 | 1.26 | 0.000222 | ||
05/02/2026, 02:29:05 | 1 | 941 | 245,434 0.01% | 281,474,976,710,655 | 1.34 | 0.00023 | ||
05/02/2026, 02:29:04 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.04 | 0.000191 | ||
05/02/2026, 02:28:59 | 1 | 929 | 271,193 0.01% | 281,474,976,710,655 | 1.29 | 0.000246 | ||
05/02/2026, 02:28:58 | 1 | 941 | 259,021 0.01% | 281,474,976,710,655 | 1.3 | 0.000236 | ||
05/02/2026, 02:28:57 | 1 | 941 | 236,070 0.01% | 281,474,976,710,655 | 1.3 | 0.000216 | ||
05/02/2026, 02:28:57 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.27 | 0.000233 | ||
05/02/2026, 02:28:56 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/02/2026, 02:28:56 | 1 | 941 | 252,312 0.01% | 281,474,976,710,655 | 1.31 | 0.000231 | ||
05/02/2026, 02:28:55 | 1 | 941 | 251,754 0.01% | 281,474,976,710,655 | 1.26 | 0.000222 | ||
05/02/2026, 02:28:55 | 1 | 941 | 243,313 0.01% | 281,474,976,710,655 | 1.32 | 0.000226 | ||
05/02/2026, 02:28:54 | 1 | 941 | 245,806 0.01% | 281,474,976,710,655 | 1.01 | 0.000173 | ||
05/02/2026, 02:28:53 | 1 | 941 | 241,350 0.01% | 281,474,976,710,655 | 1.29 | 0.000218 | ||
05/02/2026, 02:28:53 | 5 | 4,998 | 1,652,538 0.01% | 281,474,976,710,655 | 3.97 | 0.004601 | ||
05/02/2026, 02:28:52 | 4 | 3,097 | 1,421,340 0.01% | 281,474,976,710,655 | 1.02 | 0.00102 |
