Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 02:40:52 | 1 | 941 | 236,070 0.01% | 281,474,976,710,655 | 1.07 | 0.000177 | ||
05/02/2026, 02:40:52 | 1 | 929 | 91,769 0.01% | 281,474,976,710,655 | 1 | 0.000064 | ||
05/02/2026, 02:40:52 | 2 | 1,325 | 591,853 0.01% | 281,474,976,710,655 | 1.02 | 0.000423 | ||
05/02/2026, 02:40:52 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.02 | 0.000188 | ||
05/02/2026, 02:40:51 | 1 | 941 | 264,980 0.01% | 281,474,976,710,655 | 1.15 | 0.000214 | ||
05/02/2026, 02:40:51 | 3 | 1,697 | 434,901 0.01% | 281,474,976,710,655 | 1.12 | 0.000343 | ||
05/02/2026, 02:40:50 | 1 | 941 | 236,058 0.01% | 281,474,976,710,655 | 1.06 | 0.000175 | ||
05/02/2026, 02:40:50 | 1 | 941 | 317,485 0.01% | 281,474,976,710,655 | 1.19 | 0.000266 | ||
05/02/2026, 02:40:50 | 1 | 941 | 260,077 0.01% | 281,474,976,710,655 | 1.05 | 0.000191 | ||
05/02/2026, 02:40:49 | 2 | 1,313 | 545,771 0.01% | 281,474,976,710,655 | 1.16 | 0.000445 | ||
05/02/2026, 02:40:49 | 1 | 929 | 75,726 0.01% | 281,474,976,710,655 | 1.17 | 0.000062 | ||
05/02/2026, 02:40:48 | 2 | 1,325 | 504,654 0.01% | 281,474,976,710,655 | 1.03 | 0.000366 | ||
05/02/2026, 02:40:48 | 1 | 941 | 357,926 0.01% | 281,474,976,710,655 | 1.16 | 0.00029 | ||
05/02/2026, 02:40:47 | 2 | 1,313 | 505,735 0.01% | 281,474,976,710,655 | 1.14 | 0.000406 | ||
05/02/2026, 02:40:47 | 1 | 884 | 111,795 0.01% | 281,474,976,710,655 | 1.02 | 0.00008 | ||
05/02/2026, 02:40:47 | 1 | 941 | 84,921 0.01% | 281,474,976,710,655 | 1.11 | 0.000066 | ||
05/02/2026, 02:40:47 | 1 | 941 | 317,473 0.01% | 281,474,976,710,655 | 1.19 | 0.000265 | ||
05/02/2026, 02:40:47 | 1 | 941 | 260,077 0.01% | 281,474,976,710,655 | 1.04 | 0.000189 | ||
05/02/2026, 02:40:46 | 2 | 1,313 | 546,812 0.01% | 281,474,976,710,655 | 1.16 | 0.000446 | ||
05/02/2026, 02:40:45 | 2 | 1,325 | 547,930 0.01% | 281,474,976,710,655 | 1.15 | 0.000441 |
