Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 06:08:24 | 1 | 857 | 70,143 0.01% | 281,474,976,710,655 | 14.43 | 0.000708 | ||
05/02/2026, 06:08:23 | 3 | 1,614 | 772,097 0.01% | 281,474,976,710,655 | 8.75 | 0.004734 | ||
05/02/2026, 06:08:23 | 3 | 1,626 | 756,882 0.01% | 281,474,976,710,655 | 16.07 | 0.008516 | ||
05/02/2026, 06:08:22 | 2 | 1,144 | 244,433 0.01% | 281,474,976,710,655 | 8.01 | 0.00137 | ||
05/02/2026, 06:08:22 | 1 | 930 | 251,241 0.01% | 281,474,976,710,655 | 9.29 | 0.001635 | ||
05/02/2026, 06:08:22 | 3 | 1,615 | 772,457 0.01% | 281,474,976,710,655 | 18.11 | 0.009794 | ||
05/02/2026, 06:08:21 | 3 | 1,591 | 219,363 0.01% | 281,474,976,710,655 | 27.17 | 0.004172 | ||
05/02/2026, 06:08:21 | 4 | 1,974 | 672,366 0.01% | 281,474,976,710,655 | 18.26 | 0.008598 | ||
05/02/2026, 06:08:21 | 3 | 1,631 | 445,860 0.01% | 281,474,976,710,655 | 20.51 | 0.006403 | ||
05/02/2026, 06:08:20 | 8 | 4,983 | 2,087,172 0.01% | 281,474,976,710,655 | 9.15 | 0.01337 | ||
05/02/2026, 06:08:20 | 1 | 886 | 402,931 0.01% | 281,474,976,710,655 | 6.58 | 0.001856 | ||
05/02/2026, 06:08:20 | 5 | 2,154 | 1,641,645 0.01% | 281,474,976,710,655 | 13.13 | 0.015093 | ||
05/02/2026, 06:08:19 | 8 | 5,534 | 2,197,260 0.01% | 281,474,976,710,655 | 5.6 | 0.008613 | ||
05/02/2026, 06:08:19 | 1 | 942 | 97,757 0.01% | 281,474,976,710,655 | 33.82 | 0.002314 | ||
05/02/2026, 06:08:19 | 5 | 2,267 | 843,750 0.01% | 281,474,976,710,655 | 9.71 | 0.005737 | ||
05/02/2026, 06:08:19 | 7 | 5,464 | 1,921,576 0.01% | 281,474,976,710,655 | 3.1 | 0.004178 | ||
05/02/2026, 06:08:18 | 11 | 2,625 | 653,647 0.01% | 281,474,976,710,655 | 39.08 | 0.017883 | ||
05/02/2026, 06:08:18 | 6 | 5,824 | 3,858,089 0.01% | 281,474,976,710,655 | 5.92 | 0.016011 | ||
05/02/2026, 06:08:18 | 2 | 1,835 | 383,015 0.01% | 281,474,976,710,655 | 3.88 | 0.001042 | ||
05/02/2026, 06:08:17 | 14 | 7,805 | 2,792,058 0.01% | 281,474,976,710,655 | 24.5 | 0.0479 |
