Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 02:33:21 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/02/2026, 02:33:20 | 1 | 941 | 251,754 0.01% | 281,474,976,710,655 | 1.05 | 0.000185 | ||
05/02/2026, 02:33:20 | 1 | 941 | 412,075 0.01% | 281,474,976,710,655 | 1.01 | 0.000293 | ||
05/02/2026, 02:33:20 | 2 | 1,061 | 266,434 0.01% | 281,474,976,710,655 | 1.06 | 0.000199 | ||
05/02/2026, 02:33:19 | 2 | 1,325 | 528,118 0.01% | 281,474,976,710,655 | 1.1 | 0.00041 | ||
05/02/2026, 02:33:18 | 2 | 1,313 | 365,631 0.01% | 281,474,976,710,655 | 1.04 | 0.000266 | ||
05/02/2026, 02:33:18 | 3 | 1,640 | 417,561 0.01% | 281,474,976,710,655 | 1.05 | 0.000309 | ||
05/02/2026, 02:33:17 | 1 | 941 | 530,509 0.01% | 281,474,976,710,655 | 1.01 | 0.000378 | ||
05/02/2026, 02:33:17 | 1 | 941 | 267,936 0.01% | 281,474,976,710,655 | 1.17 | 0.00022 | ||
05/02/2026, 02:33:17 | 1 | 941 | 260,077 0.01% | 281,474,976,710,655 | 1.06 | 0.000193 | ||
05/02/2026, 02:33:16 | 2 | 1,313 | 365,631 0.01% | 281,474,976,710,655 | 1.14 | 0.000294 | ||
05/02/2026, 02:33:16 | 2 | 1,313 | 145,136 0.01% | 281,474,976,710,655 | 1.14 | 0.000116 | ||
05/02/2026, 02:33:16 | 1 | 941 | 245,422 0.01% | 281,474,976,710,655 | 1.12 | 0.000193 | ||
05/02/2026, 02:33:15 | 1 | 941 | 404,261 0.01% | 281,474,976,710,655 | 1.02 | 0.000289 | ||
05/02/2026, 02:33:15 | 3 | 1,506 | 441,654 0.01% | 281,474,976,710,655 | 1.12 | 0.000348 | ||
05/02/2026, 02:33:15 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.06 | 0.000194 | ||
05/02/2026, 02:33:14 | 2 | 1,301 | 367,219 0.01% | 281,474,976,710,655 | 1.05 | 0.000269 | ||
05/02/2026, 02:33:14 | 1 | 941 | 245,434 0.01% | 281,474,976,710,655 | 1.09 | 0.000187 | ||
05/02/2026, 02:33:13 | 1 | 856 | 250,509 0.01% | 281,474,976,710,655 | 1.02 | 0.000179 | ||
05/02/2026, 02:33:13 | 2 | 1,325 | 513,432 0.01% | 281,474,976,710,655 | 1.14 | 0.000413 |
