Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 12:08:44 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/03/2026, 12:08:44 | 8 | 3,606 | 1,806,731 0.01% | 281,474,976,710,655 | 2.04 | 0.002584 | ||
05/03/2026, 12:08:43 | 4 | 2,438 | 1,629,862 0.01% | 281,474,976,710,655 | 108.56 | 0.000123 | ||
05/03/2026, 12:08:43 | 3 | 1,709 | 1,010,771 0.01% | 281,474,976,710,655 | 3.21 | 0.002272 | ||
05/03/2026, 12:08:42 | 2 | 1,240 | 285,657 0.01% | 281,474,976,710,655 | 2.15 | 0.00043 | ||
05/03/2026, 12:08:41 | 3 | 1,697 | 673,962 0.01% | 281,474,976,710,655 | 1.37 | 0.00065 | ||
05/03/2026, 12:08:41 | 5 | 2,284 | 1,000,746 0.01% | 281,474,976,710,655 | 3.23 | 0.002265 | ||
05/03/2026, 12:08:40 | 3 | 1,497 | 758,254 0.01% | 281,474,976,710,655 | 1.26 | 0.000671 | ||
05/03/2026, 12:08:40 | 2 | 1,325 | 373,548 0.01% | 281,474,976,710,655 | 1.61 | 0.000421 | ||
05/03/2026, 12:08:40 | 1 | 941 | 76,615 0.01% | 281,474,976,710,655 | 2.43 | 0.00013 | ||
05/03/2026, 12:08:40 | 7 | 3,235 | 1,846,115 0.01% | 281,474,976,710,655 | 2.83 | 0.003658 | ||
05/03/2026, 12:08:39 | 1 | 884 | 412,251 0.01% | 281,474,976,710,655 | 1.07 | 0.00031 | ||
05/03/2026, 12:08:39 | 2 | 1,170 | 425,065 0.01% | 281,474,976,710,655 | 2.12 | 0.000632 | ||
05/03/2026, 12:08:39 | 1 | 942 | 261,624 0.01% | 281,474,976,710,655 | 6.16 | 0.001129 | ||
05/03/2026, 12:08:38 | 7 | 3,050 | 1,424,788 0.01% | 281,474,976,710,655 | 2 | 0.001997 | ||
05/03/2026, 12:08:38 | 1 | 941 | 83,693 0.01% | 281,474,976,710,655 | 2.38 | 0.00014 | ||
05/03/2026, 12:08:38 | 3 | 1,710 | 443,485 0.01% | 281,474,976,710,655 | 4.56 | 0.001417 | ||
05/03/2026, 12:08:37 | 4 | 1,911 | 1,030,827 0.01% | 281,474,976,710,655 | 2.01 | 0.001452 | ||
05/03/2026, 12:08:37 | 3 | 1,697 | 841,920 0.01% | 281,474,976,710,655 | 2.93 | 0.001727 | ||
05/03/2026, 12:08:37 | 2 | 1,325 | 514,252 0.01% | 281,474,976,710,655 | 4.92 | 0.001774 |
