Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/31/2026, 09:30:55 | 25 | 15,061 | 3,064,527 18.03% | 17,000,000 | 0.202109 | 0.000619 | ||
05/31/2026, 09:30:50 | 42 | 25,643 | 3,502,713 20.61% | 17,000,000 | 0.066543 | 0.000233 | ||
05/31/2026, 09:30:40 | 11 | 32,164 | 2,754,058 16.21% | 17,000,000 | 0.010767 | 0.000029 | ||
05/31/2026, 09:30:35 | 16 | 11,521 | 2,702,127 15.9% | 17,000,000 | 0.27887 | 0.000753 | ||
05/31/2026, 09:30:30 | 14 | 10,185 | 3,004,227 17.68% | 17,000,000 | 0.188157 | 0.000565 | ||
05/31/2026, 09:30:25 | 24 | 20,133 | 4,497,488 26.46% | 17,000,000 | 0.407692 | 0.001833 | ||
05/31/2026, 09:30:20 | 37 | 21,852 | 5,247,201 30.87% | 17,000,000 | 0.546301 | 0.002866 | ||
05/31/2026, 09:30:10 | 3 | 3,320 | 1,667,130 9.81% | 17,000,000 | 0.115159 | 0.000191 | ||
05/31/2026, 09:30:05 | 8 | 6,367 | 2,470,364 14.54% | 17,000,000 | 0.268431 | 0.000663 | ||
05/31/2026, 09:30:00 | 11 | 9,169 | 2,560,636 15.07% | 17,000,000 | 0.300974 | 0.00077 | ||
05/31/2026, 09:29:55 | 11 | 7,952 | 2,375,043 13.98% | 17,000,000 | 0.270685 | 0.000642 | ||
05/31/2026, 09:29:50 | 8 | 4,070 | 1,690,131 9.95% | 17,000,000 | 0.010438 | 0.000017 | ||
05/31/2026, 09:29:45 | 6 | 3,372 | 1,745,162 10.27% | 17,000,000 | 0.21667 | 0.000378 | ||
05/31/2026, 09:29:40 | 8 | 5,505 | 2,175,831 12.8% | 17,000,000 | 0.166458 | 0.000362 | ||
05/31/2026, 09:29:35 | 17 | 14,247 | 3,267,069 19.22% | 17,000,000 | 0.4801 | 0.001568 | ||
05/31/2026, 09:29:30 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/31/2026, 09:29:25 | 16 | 11,678 | 3,388,699 19.94% | 17,000,000 | 0.285249 | 0.000966 | ||
05/31/2026, 09:29:20 | 14 | 12,041 | 3,138,592 18.47% | 17,000,000 | 0.121162 | 0.00038 | ||
05/31/2026, 09:29:15 | 20 | 13,145 | 2,683,627 15.79% | 17,000,000 | 0.137077 | 0.000367 | ||
05/31/2026, 09:29:10 | 9 | 5,537 | 2,340,008 13.77% | 17,000,000 | 0.408495 | 0.000955 |
