Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 09:30:55 | 20 | 16,165 | 7,161,063 42.13% | 17,000,000 | 0.09348 | 0.000669 | ||
05/30/2026, 09:30:50 | 13 | 13,878 | 3,853,418 22.67% | 17,000,000 | 0.40403 | 0.001556 | ||
05/30/2026, 09:30:45 | 27 | 16,450 | 5,525,052 32.51% | 17,000,000 | 0.252453 | 0.001394 | ||
05/30/2026, 09:30:30 | 10 | 9,110 | 4,424,078 26.03% | 17,000,000 | 0.27109 | 0.001199 | ||
05/30/2026, 09:30:25 | 14 | 9,753 | 3,524,701 20.74% | 17,000,000 | 0.218265 | 0.000769 | ||
05/30/2026, 09:30:20 | 20 | 21,742 | 4,913,803 28.91% | 17,000,000 | 0.2804 | 0.001377 | ||
05/30/2026, 09:30:15 | 17 | 13,154 | 2,689,081 15.82% | 17,000,000 | 0.433563 | 0.001165 | ||
05/30/2026, 09:30:10 | 21 | 16,472 | 2,978,308 17.52% | 17,000,000 | 0.073432 | 0.000218 | ||
05/30/2026, 09:30:05 | 17 | 13,761 | 3,108,066 18.29% | 16,999,984 | 0.112099 | 0.000348 | ||
05/30/2026, 09:30:00 | 17 | 10,289 | 2,518,561 14.83% | 16,983,400 | 0.061066 | 0.000153 | ||
05/30/2026, 09:29:55 | 7 | 7,738 | 974,398 5.74% | 17,000,000 | 0.830441 | 0.000809 | ||
05/30/2026, 09:29:50 | 19 | 11,206 | 2,268,583 13.35% | 16,999,984 | 0.083577 | 0.000189 | ||
05/30/2026, 09:29:45 | 10 | 9,615 | 2,440,866 14.38% | 16,983,400 | 0.013173 | 0.000032 | ||
05/30/2026, 09:29:40 | 10 | 7,204 | 2,577,714 15.17% | 17,000,000 | 0.281918 | 0.000726 | ||
05/30/2026, 09:29:35 | 8 | 9,965 | 2,350,015 13.83% | 17,000,000 | 2.991789 | 0.00703 | ||
05/30/2026, 09:29:30 | 12 | 10,149 | 4,455,801 26.22% | 17,000,000 | 0.234267 | 0.001043 | ||
05/30/2026, 09:29:25 | 5 | 3,221 | 1,617,631 9.52% | 17,000,000 | 0.000002 | < 0.000001 | ||
05/30/2026, 09:29:20 | 12 | 9,021 | 3,826,640 22.51% | 16,999,984 | 0.115352 | 0.000441 | ||
05/30/2026, 09:29:15 | 12 | 11,400 | 4,413,118 25.99% | 16,983,400 | 0.302498 | 0.001334 | ||
05/30/2026, 09:29:10 | 13 | 8,743 | 5,196,628 30.57% | 17,000,000 | 0.161789 | 0.00084 |
