Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 09:22:45 | 18 | 21,196 | 5,757,667 33.87% | 17,000,000 | 0.084417 | 0.000485 | ||
05/30/2026, 09:22:40 | 0 | 923 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/30/2026, 09:22:35 | 10 | 4,771 | 2,255,842 13.27% | 17,000,000 | 0.009328 | 0.00002 | ||
05/30/2026, 09:22:30 | 10 | 8,479 | 2,709,561 15.94% | 17,000,000 | 0.098831 | 0.000267 | ||
05/30/2026, 09:22:25 | 9 | 7,327 | 2,094,276 12.32% | 17,000,000 | 0.222673 | 0.000466 | ||
05/30/2026, 09:22:20 | 12 | 137,504 | 7,732,618 45.49% | 17,000,000 | 0.141453 | 0.001093 | ||
05/30/2026, 09:22:15 | 16 | 10,547 | 3,317,525 19.52% | 17,000,000 | 0.460676 | 0.001527 | ||
05/30/2026, 09:22:10 | 12 | 17,367 | 3,733,187 21.96% | 17,000,000 | 0.206327 | 0.000769 | ||
05/30/2026, 09:22:05 | 6 | 4,348 | 364,065 2.15% | 16,999,984 | 0.567134 | 0.000206 | ||
05/30/2026, 09:22:00 | 19 | 8,423 | 2,393,305 14.1% | 16,983,400 | 0.133685 | 0.000319 | ||
05/30/2026, 09:21:55 | 21 | 8,817 | 3,723,150 21.91% | 17,000,000 | 0.063152 | 0.000234 | ||
05/30/2026, 09:21:50 | 14 | 12,808 | 8,827,102 51.93% | 17,000,000 | 0.060925 | 0.000536 | ||
05/30/2026, 09:21:45 | 9 | 9,508 | 7,717,029 45.4% | 17,000,000 | 0.111966 | 0.000862 | ||
05/30/2026, 09:21:40 | 15 | 15,742 | 8,885,897 52.27% | 17,000,000 | 0.14308 | 0.001269 | ||
05/30/2026, 09:21:35 | 15 | 15,159 | 8,998,226 52.94% | 17,000,000 | 0.131077 | 0.001178 | ||
05/30/2026, 09:21:25 | 9 | 6,199 | 7,484,295 44.03% | 16,999,968 | 0.030857 | 0.000229 | ||
05/30/2026, 09:21:20 | 10 | 8,216 | 7,360,815 43.35% | 16,983,384 | 0.05918 | 0.000434 | ||
05/30/2026, 09:21:15 | 15 | 12,600 | 8,118,004 47.76% | 16,999,984 | 0.053488 | 0.000432 | ||
05/30/2026, 09:21:10 | 13 | 12,911 | 8,263,253 48.66% | 16,983,400 | 0.006919 | 0.000055 | ||
05/30/2026, 09:21:05 | 17 | 15,529 | 8,826,697 51.93% | 17,000,000 | 0.122217 | 0.001077 |
