Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 20:14:15 | 13 | 6,529 | 2,179,359 12.82% | 17,000,000 | 0.230216 | 0.000501 | ||
05/30/2026, 20:14:10 | 13 | 9,884 | 2,755,455 16.21% | 17,000,000 | 0.235924 | 0.00065 | ||
05/30/2026, 20:14:05 | 22 | 18,435 | 3,790,315 22.3% | 17,000,000 | 0.265933 | 0.001007 | ||
05/30/2026, 20:14:00 | 13 | 7,984 | 2,085,957 12.28% | 17,000,000 | 0.055105 | 0.000114 | ||
05/30/2026, 20:13:55 | 29 | 18,665 | 2,853,618 16.79% | 17,000,000 | 0.118737 | 0.000338 | ||
05/30/2026, 20:13:50 | 23 | 14,654 | 4,066,357 23.92% | 17,000,000 | 0.113867 | 0.000463 | ||
05/30/2026, 20:13:45 | 4 | 5,101 | 1,152,698 6.79% | 17,000,000 | 0.463114 | 0.000533 | ||
05/30/2026, 20:13:40 | 12 | 9,604 | 7,026,262 41.34% | 17,000,000 | 0.987718 | 0.006939 | ||
05/30/2026, 20:13:35 | 14 | 15,188 | 3,765,894 22.16% | 17,000,000 | 0.395562 | 0.001489 | ||
05/30/2026, 20:13:30 | 10 | 7,928 | 2,161,695 12.72% | 17,000,000 | 0.214633 | 0.000463 | ||
05/30/2026, 20:13:25 | 21 | 16,446 | 4,113,835 24.2% | 17,000,000 | 0.416309 | 0.001712 | ||
05/30/2026, 20:13:20 | 12 | 7,097 | 592,807 3.49% | 17,000,000 | 0.418866 | 0.000248 | ||
05/30/2026, 20:13:15 | 15 | 11,874 | 2,845,604 16.74% | 17,000,000 | 0.315064 | 0.000896 | ||
05/30/2026, 20:13:10 | 11 | 5,432 | 2,042,921 12.02% | 17,000,000 | 0.246798 | 0.000504 | ||
05/30/2026, 20:13:05 | 9 | 6,542 | 1,769,360 10.41% | 17,000,000 | 0.26843 | 0.000474 | ||
05/30/2026, 20:13:00 | 13 | 7,129 | 2,459,521 14.47% | 16,999,984 | 0.252496 | 0.000621 | ||
05/30/2026, 20:12:55 | 14 | 7,780 | 2,401,728 14.15% | 16,983,400 | 0.213919 | 0.000513 | ||
05/30/2026, 20:12:50 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/30/2026, 20:12:45 | 17 | 7,432 | 2,133,639 12.56% | 16,999,984 | 0.168037 | 0.000358 | ||
05/30/2026, 20:12:40 | 17 | 15,008 | 2,844,075 16.75% | 16,983,400 | 0.186697 | 0.00053 |
