Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 14:17:25 | 18 | 11,095 | 2,430,388 14.3% | 17,000,000 | 0.260198 | 0.000632 | ||
05/30/2026, 14:17:20 | 11 | 13,680 | 2,632,917 15.49% | 17,000,000 | 0.300342 | 0.00079 | ||
05/30/2026, 14:17:15 | 6 | 4,126 | 1,697,914 9.99% | 17,000,000 | 0.218625 | 0.000371 | ||
05/30/2026, 14:17:10 | 8 | 6,945 | 2,394,549 14.09% | 17,000,000 | 0.249703 | 0.000597 | ||
05/30/2026, 14:17:05 | 13 | 9,005 | 2,324,581 13.68% | 17,000,000 | 0.217502 | 0.000505 | ||
05/30/2026, 14:16:55 | 20 | 11,687 | 3,779,342 22.24% | 17,000,000 | 0.443605 | 0.001676 | ||
05/30/2026, 14:16:45 | 9 | 9,298 | 2,453,334 14.44% | 16,999,984 | 0.556915 | 0.001366 | ||
05/30/2026, 14:16:40 | 11 | 5,732 | 1,894,055 11.16% | 16,983,400 | 0.112104 | 0.000212 | ||
05/30/2026, 14:16:35 | 14 | 12,301 | 2,844,531 16.74% | 17,000,000 | 0.426056 | 0.001211 | ||
05/30/2026, 14:16:30 | 16 | 128,469 | 6,930,946 40.78% | 17,000,000 | 0.036874 | 0.000255 | ||
05/30/2026, 14:16:25 | 16 | 8,671 | 2,325,434 13.68% | 17,000,000 | 0.152003 | 0.000353 | ||
05/30/2026, 14:16:20 | 23 | 17,396 | 3,326,403 19.57% | 17,000,000 | 0.497227 | 0.001653 | ||
05/30/2026, 14:16:15 | 7 | 7,840 | 1,894,011 11.15% | 17,000,000 | 0.133797 | 0.000253 | ||
05/30/2026, 14:16:10 | 15 | 11,028 | 2,867,066 16.87% | 17,000,000 | 0.171419 | 0.000491 | ||
05/30/2026, 14:16:05 | 35 | 144,801 | 10,202,138 60.02% | 17,000,000 | 0.207549 | 0.002117 | ||
05/30/2026, 14:16:00 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/30/2026, 14:15:55 | 29 | 22,116 | 3,432,925 20.2% | 17,000,000 | 0.098682 | 0.000338 | ||
05/30/2026, 14:15:50 | 15 | 9,930 | 2,204,294 12.97% | 17,000,000 | 0.158039 | 0.000348 | ||
05/30/2026, 14:15:45 | 33 | 25,847 | 4,489,579 26.41% | 17,000,000 | 0.250427 | 0.001124 | ||
05/30/2026, 14:15:40 | 41 | 34,513 | 5,274,698 31.03% | 17,000,000 | 0.25617 | 0.001351 |
