Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 00:07:15 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/30/2026, 00:07:10 | 34 | 22,253 | 4,341,724 25.54% | 17,000,000 | 0.288133 | 0.00125 | ||
05/30/2026, 00:07:05 | 37 | 22,885 | 4,651,440 27.37% | 17,000,000 | 0.014111 | 0.000065 | ||
05/30/2026, 00:07:00 | 42 | 39,024 | 12,372,862 72.79% | 17,000,000 | 0.082666 | 0.001022 | ||
05/30/2026, 00:06:55 | 7 | 8,474 | 1,237,866 7.29% | 17,000,000 | 1.199577 | 0.001484 | ||
05/30/2026, 00:06:50 | 61 | 45,811 | 7,905,944 46.51% | 17,000,000 | 0.113279 | 0.000895 | ||
05/30/2026, 00:06:45 | 51 | 50,302 | 12,179,425 71.65% | 17,000,000 | 0.104942 | 0.001278 | ||
05/30/2026, 00:06:35 | 26 | 14,108 | 3,107,747 18.29% | 16,999,984 | 0.020592 | 0.000063 | ||
05/30/2026, 00:06:30 | 27 | 29,755 | 12,127,295 71.41% | 16,983,400 | 0.056423 | 0.000684 | ||
05/30/2026, 00:06:25 | 26 | 23,006 | 4,339,672 25.53% | 17,000,000 | 0.657271 | 0.002852 | ||
05/30/2026, 00:06:20 | 22 | 14,902 | 3,535,479 20.8% | 17,000,000 | 0.061373 | 0.000216 | ||
05/30/2026, 00:06:15 | 42 | 42,992 | 12,352,568 72.67% | 17,000,000 | 0.019967 | 0.000246 | ||
05/30/2026, 00:06:10 | 51 | 32,106 | 6,444,545 37.91% | 17,000,000 | 0.212164 | 0.001367 | ||
05/30/2026, 00:06:05 | 7 | 3,557 | 1,822,141 10.72% | 17,000,000 | 0.114255 | 0.000208 | ||
05/30/2026, 00:06:00 | 40 | 38,334 | 11,310,289 66.54% | 17,000,000 | 0.10549 | 0.001193 | ||
05/30/2026, 00:05:55 | 50 | 57,612 | 12,016,597 70.69% | 17,000,000 | 0.07276 | 0.000874 | ||
05/30/2026, 00:05:50 | 48 | 32,013 | 5,979,550 35.18% | 17,000,000 | 0.310857 | 0.001858 | ||
05/30/2026, 00:05:45 | 31 | 38,805 | 15,681,516 92.25% | 17,000,000 | 0.04212 | 0.00066 | ||
05/30/2026, 00:05:40 | 33 | 21,204 | 3,620,506 21.3% | 17,000,000 | 0.142003 | 0.000514 | ||
05/30/2026, 00:05:35 | 46 | 34,414 | 4,992,241 29.37% | 16,999,984 | 0.233221 | 0.001164 |
