Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/29/2026, 23:23:55 | 7 | 6,055 | 2,807,870 16.52% | 17,000,000 | 0.596056 | 0.001673 | ||
05/29/2026, 23:23:50 | 12 | 16,292 | 4,375,269 25.74% | 17,000,000 | 2.016249 | 0.008821 | ||
05/29/2026, 23:23:45 | 13 | 15,494 | 9,274,296 54.56% | 17,000,000 | 0.075368 | 0.000698 | ||
05/29/2026, 23:23:40 | 13 | 11,759 | 3,727,870 21.93% | 17,000,000 | 0.774843 | 0.002888 | ||
05/29/2026, 23:23:35 | 8 | 18,999 | 9,318,468 54.82% | 17,000,000 | 0.806731 | 0.007517 | ||
05/29/2026, 23:23:30 | 12 | 5,826 | 2,270,173 13.36% | 17,000,000 | 0.228403 | 0.000518 | ||
05/29/2026, 23:23:25 | 11 | 16,224 | 9,028,044 53.11% | 17,000,000 | 0.10417 | 0.00094 | ||
05/29/2026, 23:23:20 | 9 | 13,289 | 3,416,050 20.1% | 17,000,000 | 3.061643 | 0.010458 | ||
05/29/2026, 23:23:15 | 14 | 12,126 | 3,500,653 20.6% | 17,000,000 | 0.152365 | 0.000533 | ||
05/29/2026, 23:23:10 | 14 | 10,354 | 3,144,228 18.5% | 17,000,000 | 0.524893 | 0.00165 | ||
05/29/2026, 23:23:05 | 13 | 12,251 | 4,015,368 23.62% | 17,000,000 | 0.221414 | 0.000889 | ||
05/29/2026, 23:23:00 | 11 | 5,879 | 2,572,811 15.14% | 17,000,000 | 0.294314 | 0.000757 | ||
05/29/2026, 23:22:55 | 15 | 8,445 | 2,843,522 16.73% | 17,000,000 | 0.221338 | 0.000629 | ||
05/29/2026, 23:22:50 | 21 | 12,807 | 3,341,492 19.66% | 17,000,000 | 0.217955 | 0.000728 | ||
05/29/2026, 23:22:45 | 22 | 21,790 | 9,897,502 58.23% | 17,000,000 | 0.09288 | 0.000919 | ||
05/29/2026, 23:22:40 | 13 | 8,529 | 2,481,049 14.6% | 17,000,000 | 0.030011 | 0.000074 | ||
05/29/2026, 23:22:35 | 22 | 13,328 | 3,548,664 20.88% | 17,000,000 | 0.442974 | 0.001571 | ||
05/29/2026, 23:22:30 | 18 | 37,934 | 10,147,831 59.7% | 17,000,000 | 0.052623 | 0.000534 | ||
05/29/2026, 23:22:25 | 22 | 129,671 | 7,794,224 45.85% | 16,999,952 | 0.075386 | 0.000587 | ||
05/29/2026, 23:22:20 | 12 | 20,353 | 9,258,112 54.52% | 16,983,368 | 0.562517 | 0.005207 |
