Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/30/2026, 13:32:10 | 9 | 6,681 | 1,881,844 11.07% | 17,000,000 | 0.08313 | 0.000156 | ||
05/30/2026, 13:32:05 | 21 | 17,318 | 3,054,849 17.97% | 17,000,000 | 0.35624 | 0.001088 | ||
05/30/2026, 13:32:00 | 9 | 5,448 | 1,887,824 11.11% | 17,000,000 | 0.177807 | 0.000335 | ||
05/30/2026, 13:31:55 | 6 | 3,447 | 1,379,006 8.12% | 17,000,000 | 0.042348 | 0.000058 | ||
05/30/2026, 13:31:50 | 12 | 8,809 | 2,021,427 11.9% | 17,000,000 | 0.32839 | 0.000663 | ||
05/30/2026, 13:31:45 | 5 | 3,143 | 1,547,274 9.11% | 17,000,000 | 0.015548 | 0.000024 | ||
05/30/2026, 13:31:40 | 30 | 19,046 | 6,637,900 39.05% | 17,000,000 | 0.099262 | 0.000658 | ||
05/30/2026, 13:31:35 | 9 | 4,197 | 2,018,833 11.88% | 17,000,000 | 0.04701 | 0.000094 | ||
05/30/2026, 13:31:30 | 13 | 9,707 | 2,249,616 13.24% | 16,999,984 | 0.424388 | 0.000954 | ||
05/30/2026, 13:31:25 | 13 | 6,154 | 1,784,005 10.51% | 16,983,400 | 0.179017 | 0.000319 | ||
05/30/2026, 13:31:20 | 8 | 4,683 | 1,478,759 8.7% | 17,000,000 | 0.102766 | 0.000151 | ||
05/30/2026, 13:31:15 | 8 | 5,482 | 2,154,280 12.68% | 17,000,000 | 0.381419 | 0.000821 | ||
05/30/2026, 13:31:10 | 9 | 7,438 | 2,273,674 13.38% | 17,000,000 | 0.208428 | 0.000473 | ||
05/30/2026, 13:31:05 | 10 | 6,063 | 2,436,404 14.34% | 17,000,000 | 0.394795 | 0.000961 | ||
05/30/2026, 13:31:00 | 9 | 4,915 | 1,633,017 9.61% | 16,999,984 | 0.020132 | 0.000032 | ||
05/30/2026, 13:30:55 | 15 | 7,922 | 2,073,890 12.22% | 16,983,400 | 0.143486 | 0.000297 | ||
05/30/2026, 13:30:50 | 7 | 4,079 | 1,536,051 9.04% | 17,000,000 | 0.019303 | 0.000029 | ||
05/30/2026, 13:30:45 | 19 | 17,950 | 3,341,674 19.66% | 17,000,000 | 0.12124 | 0.000405 | ||
05/30/2026, 13:30:40 | 25 | 19,314 | 3,446,777 20.28% | 17,000,000 | 0.407072 | 0.001403 | ||
05/30/2026, 13:30:35 | 17 | 12,367 | 2,538,545 14.94% | 17,000,000 | 0.186025 | 0.000472 |
